Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/43259| Title: | Assessing the relationship between community inclusion and space through Valletta 2018 cultural infrastructural projects on various community groups |
| Other Titles: | The impacts of the European capital of culture: final research report |
| Authors: | Zammit, Antoine Aldeiri, Tala |
| Keywords: | Valletta 2018 European Capital of Culture Political participation -- Malta -- Valletta Cultural industries -- Malta -- Valletta Land use -- Planning -- Malta -- Valletta ²Ñ±«Å»´¡³æ20;-³æ20;²Ñ³Üż±ð·É³æ20;±·²¹³ú³úÂá´Ç²Ô²¹±ô¾±³æ20;³Ù²¹±ô-´¡°ù³Ù¾±³æ20;(³Õ²¹±ô±ô±ð³Ù³Ù²¹,³æ20;²Ñ²¹±ô³Ù²¹) |
| Issue Date: | 2018 |
| Publisher: | Valletta 2018 Foundation |
| Citation: | Zammit, A., & Aldeiri, T. (2018). Assessing the relationship between community inclusion and space through Valletta 2018 cultural infrastructural projects on various community groups. The impacts of the European capital of culture: final research report, 50-72. |
| Abstract: | °Õ³ó±ð³æ20;³¾²¹¾±²Ô³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;±ç³Ü±ð²õ³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó¾±²õ³æ20;²õ³Ù³Ü»å²â³æ20;¾±²õ³æ20;–³æ20;°Â³ó²¹³Ù³æ20;°ù´Ç±ô±ð³æ20;³¦²¹²Ô³æ20;³¦³Ü±ô³Ù³Ü°ù²¹±ô³æ20;¾±²Ô´Ú°ù²¹²õ³Ù°ù³Ü³¦³Ù³Ü°ù±ð³æ20;±è±ô²¹²â³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;²¹³¦³ó¾±±ð±¹±ð³¾±ð²Ô³Ù³æ0¶Ù;³æ0´¡;´Ç´Ú³æ20;³¦³Ü±ô³Ù³Ü°ù±ð-±ô±ð»å³æ20;°ù±ð²µ±ð²Ô±ð°ù²¹³Ù¾±´Ç²Ô?³æ20;°Õ³ó±ð³æ20;±ç³Ü±ð²õ³Ù¾±´Ç²Ô³æ20;¾±²õ³æ20;²¹²Ô²õ·É±ð°ù±ð»å³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;³Ù³ó±ð³æ20;²¹²õ²õ±ð²õ²õ³¾±ð²Ô³Ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±è´Ç³Ù±ð²Ô³Ù¾±²¹±ô³æ20;¾±³¾±è²¹³¦³Ù³æ0¶Ù;³æ0´¡;´Ç´Ú³æ20;³¦³Ü±ô³Ù³Ü°ù²¹±ô³æ20;¾±²Ô´Ú°ù²¹²õ³Ù°ù³Ü³¦³Ù³Ü°ù±ð³æ20;·É¾±³Ù³ó¾±²Ô³æ20;³Ù³ó±ð³æ20;±è±ô²¹³¦±ð³æ20;´Ú°ù´Ç³¾³æ20;²¹³æ20;²õ´Ç³¦¾±´Ç-²õ±è²¹³Ù¾±²¹±ô³æ20;±è´Ç¾±²Ô³Ù³æ20;´Ç´Ú³æ20;±¹¾±±ð·É³æ20;–³æ20;°ù±ð±ç³Ü¾±°ù¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;²õ³Ù³Ü»å²â³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ0¶Ù;³æ0´¡;¾±²Ô³Ù±ð°ù´Ú²¹³¦±ð³æ2¹ó;´Ç±¹±ð°ù±ô²¹±è³æ20;²ú±ð³Ù·É±ð±ð²Ô³æ20;³Ù³ó±ð³æ20;²õ´Ç³¦¾±²¹±ô³æ20;²¹²Ô»å³æ20;²õ±è²¹³Ù¾±²¹±ô³æ20;±è±ð°ù²õ±è±ð³¦³Ù¾±±¹±ð²õ³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;‘o²Ô³æ20;³Ù³ó±ð³æ20;²µ°ù´Ç³Ü²Ô»å’³æ20;¾±²Ô±¹±ð²õ³Ù¾±²µ²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ0¶Ù;³æ0´¡;³Ù³ó±ð³æ20;³Ü°ù²ú²¹²Ô³æ20;´Ú²¹²ú°ù¾±³¦³æ20;²¹²Ô»å³æ20;³¦±ô´Ç²õ±ð³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;´Ç´Ú³æ20;²¹²Ô²â³æ20;³¦³ó²¹²Ô²µ±ð³æ20;³Ù³ó±ð°ù±ð¾±²Ô,³æ20;²¹²Ô»å³æ20;³Ù³ó±ð³æ20;³¾²¹²Ô²Ô±ð°ù³æ20;¾±²Ô³æ20;·É³ó¾±³¦³ó³æ20;³¦³Ü±ô³Ù³Ü°ù±ð-±ô±ð»å³æ0¶Ù;³æ0´¡;°ù±ð²µ±ð²Ô±ð°ù²¹³Ù¾±´Ç²Ô³æ20;³¾²¹²â³æ20;²¹´Ú´Ú±ð³¦³Ù³æ20;³Ù³ó±ð³æ20;³Ü²õ±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²õ³Ü°ù°ù´Ç³Ü²Ô»å¾±²Ô²µ³æ20;³Ü°ù²ú²¹²Ô³æ20;²õ±è²¹³¦±ð²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±è±ô²¹³¦±ð.³æ20;°Õ³ó±ð³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;´Ç²úÂá±ð³¦³Ù¾±±¹±ð²õ³æ0¶Ù;³æ0´¡;³¦±ð²Ô³Ù°ù±ð³æ20;±è°ù¾±³¾²¹°ù¾±±ô²â³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;±è³ó²â²õ¾±³¦²¹±ô³æ20;³Ü°ù²ú²¹²Ô³æ20;²õ±è²¹³¦±ð³æ2¹ó;²ú³Ü¾±±ô³Ù³æ20;±ð²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù,³æ20;¾±²Ô³æ20;³Ù±ð°ù³¾²õ³æ20;´Ç´Ú³æ20;±ð²õ³Ù²¹²ú±ô¾±²õ³ó¾±²Ô²µ³æ20;¾±³¾±è´Ç°ù³Ù²¹²Ô³Ù³æ20;²õ±è²¹³Ù¾±²¹±ô³æ0¶Ù;³æ0´¡;±è²¹°ù²¹³¾±ð³Ù±ð°ù²õ³æ20;²¹²Ô»å³æ20;±ç³Ü²¹±ô¾±³Ù¾±±ð²õ³æ20;³Ù³ó²¹³Ù,³æ20;¾±²Ô³æ20;³Ù³Ü°ù²Ô,³æ20;³ó²¹±¹±ð³æ20;»å¾±°ù±ð³¦³Ù³æ20;²¹²Ô»å³æ20;¾±²Ô»å¾±°ù±ð³¦³Ù³æ20;²õ´Ç³¦¾±²¹±ô³æ20;¾±³¾±è±ô¾±³¦²¹³Ù¾±´Ç²Ô²õ. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/43259 |
| Appears in Collections: | Valletta 2018 Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing_the_relationship_between_community_inclusion_and_space_through_Valletta_2018_cultural_infrastructural_projects_on_various_community_groups_2018.pdf | 781.42 kB | Adobe PDF | View/Open |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
