Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/42123| Title: | The impact of site-visits on the development of biological cognitive knowledge |
| Authors: | Muscat, Miriam Pace, Paul J. |
| Keywords: | Education Outdoor education Cognition -- Testing |
| Issue Date: | 2013 |
| Publisher: | Scientia Socialis |
| Citation: | Muscat, M., & Pace, P. (2013). The impact of site-visits on the development of biological cognitive knowledge. Journal of Baltic Science Education, 12(3), 337-351. |
| Abstract: | °ä±ô²¹²õ²õ°ù´Ç´Ç³¾-²ú²¹²õ±ð»å³æ20;²õ³¦¾±±ð²Ô³¦±ð³æ20;³Ù±ð²¹³¦³ó¾±²Ô²µ³æ0¶Ù;³æ0´¡;³Ù±ð²Ô»å²õ³æ20;³Ù´Ç³æ20;²ú±ð³æ20;»å´Ç³¾¾±²Ô²¹³Ù±ð»å³æ20;²ú²â³æ20;³Ù±ð²¹³¦³ó¾±²Ô²µ³æ0¶Ù;³æ0´¡;³Ù³ó²¹³Ù³æ20;²õ³Ù¾±´Ú±ô±ð²õ³æ20;³Ù³ó±ð³æ20;²õ³Ù³Ü»å±ð²Ô³Ù²õ’³æ20;²Ô²¹³Ù³Ü°ù²¹±ô³æ20;³¦³Ü°ù¾±´Ç²õ¾±³Ù²â³æ0¶Ù;³æ0´¡;²¹²Ô»å³æ20;±ð²¹²µ±ð°ù²Ô±ð²õ²õ³æ20;³Ù´Ç³æ20;»å¾±²õ³¦´Ç±¹±ð°ù³æ20;³Ù³ó±ð¾±°ù³æ20;²õ³Ü°ù°ù´Ç³Ü²Ô»å¾±²Ô²µ²õ.³æ0¶Ù;³æ0´¡;°²Ô´Ç·É±ô±ð»å²µ±ð³æ20;³¾²¹°ì±ð²õ³æ20;²õ±ð²Ô²õ±ð³æ20;³Ù´Ç³æ20;²õ³Ù³Ü»å±ð²Ô³Ù²õ³æ0¶Ù;³æ0´¡;±è²¹°ù³Ù¾±³¦³Ü±ô²¹°ù±ô²â³æ20;·É³ó±ð²Ô³æ20;¾±³Ù³æ20;¾±²õ³æ20;±ô±ð²¹°ù²Ô±ð»å³æ20;·É¾±³Ù³ó¾±²Ô³æ20;³Ù³ó±ð³æ0¶Ù;³æ0´¡;³¦´Ç²Ô³Ù±ð³æ³Ù³æ20;´Ç´Ú³æ20;²¹²Ô³æ20;²¹³Ü³Ù³ó±ð²Ô³Ù¾±³¦³æ20;±ð³æ±è±ð°ù¾±±ð²Ô³¦±ð.³æ20;°Õ³ó³Ü²õ³æ0¶Ù;³æ0´¡;³¦±ô²¹²õ²õ°ù´Ç´Ç³¾-²ú²¹²õ±ð»å³æ20;²õ³¦¾±±ð²Ô³¦±ð³æ20;²Ô±ð±ð»å²õ³æ20;³Ù´Ç³æ20;²ú±ð³æ20;³¦´Ç³¾±è±ô¾±³¾±ð²Ô³Ù±ð»å³æ0¶Ù;³æ0´¡;²ú²â³æ20;´Ç³Ü³Ù-´Ç´Ú-³¦±ô²¹²õ²õ°ù´Ç´Ç³¾³æ20;²¹³¦³Ù¾±±¹¾±³Ù¾±±ð²õ³æ0¶Ù;³æ0´¡;·É³ó¾±³¦³ó³æ20;´Ç´Ú´Ú±ð°ù³æ20;»å¾±°ù±ð³¦³Ù³æ20;²¹²Ô»å³æ20;°ù±ð±ô±ð±¹²¹²Ô³Ù³æ20;¾±²Ô´Ú´Ç°ù³¾²¹³Ù¾±´Ç²Ô³æ0¶Ù;³æ0´¡;³Ù³ó²¹³Ù³æ20;¾±²Ô´Ú±ô³Ü±ð²Ô³¦±ð²õ³æ20;²õ³Ù³Ü»å±ð²Ô³Ù²õ’³æ20;±ô±ð²¹°ù²Ô¾±²Ô²µ.³æ0¶Ù;³æ0´¡;³§³Ù³Ü»å±ð²Ô³Ù²õ³æ20;²ú³Ü¾±±ô»å³æ20;²Ô±ð·É³æ20;°ì²Ô´Ç·É±ô±ð»å²µ±ð³æ20;´Ç²Ô³æ20;²¹±ô°ù±ð²¹»å²â³æ0¶Ù;³æ0´¡;±ð³æ¾±²õ³Ù¾±²Ô²µ³æ20;²õ³¦³ó±ð³¾²¹,³æ20;³Ù³ó³Ü²õ³æ20;¾±³Ù³æ20;¾±²õ³æ20;¾±³¾±è´Ç°ù³Ù²¹²Ô³Ù³æ20;´Ú´Ç°ù³æ0¶Ù;³æ0´¡;²ú´Ç³Ù³ó³æ20;³Ù±ð²¹³¦³ó±ð°ù³æ20;²¹²Ô»å³æ20;²õ³Ù³Ü»å±ð²Ô³Ù²õ³æ20;³Ù´Ç³æ20;±ç³Ü±ð²õ³Ù¾±´Ç²Ô³æ0¶Ù;³æ0´¡;²¹²Ô»å³æ20;±ð±¹²¹±ô³Ü²¹³Ù±ð³æ20;³Ù³ó±ð¾±°ù³æ20;°ì²Ô´Ç·É±ô±ð»å²µ±ð³æ20;³Ù´Ç³æ20;²ú±ð³æ20;²¹²ú±ô±ð³æ0¶Ù;³æ0´¡;³Ù´Ç³æ20;²ú³Ü¾±±ô»å³æ20;´Ç²Ô³æ20;²õ´Ç±ô¾±»å³æ20;²µ°ù´Ç³Ü²Ô»å²õ.³æ20;°Õ³ó¾±²õ³æ20;±è²¹±è±ð°ù³æ20;¾±±ô±ô³Ü²õ³Ù°ù²¹³Ù±ð²õ³æ0¶Ù;³æ0´¡;±ð³æ²¹³¾±è±ô±ð²õ³æ20;´Ç´Ú³æ20;³¾±ð³Ù²¹-³¦´Ç²µ²Ô¾±³Ù¾±±¹±ð³æ20;³Ù´Ç´Ç±ô²õ³æ0¶Ù;³æ0´¡;(¾±.±ð.³æ20;³Õ±ð±ð³æ20;»å¾±²¹²µ°ù²¹³¾²õ³æ20;²¹²Ô»å³æ20;³¦´Ç²Ô³¦±ð±è³Ù³æ20;³¾²¹±è²õ)³æ20;³Ü²õ±ð»å³æ0¶Ù;³æ0´¡;²ú±ð´Ú´Ç°ù±ð³æ20;²¹²Ô»å³æ20;²¹´Ú³Ù±ð°ù³æ20;²õ¾±³Ù±ð-±¹¾±²õ¾±³Ù²õ³æ20;³Ù´Ç³æ20;±ð³æ±è±ô´Ç°ù±ð³æ20;³Ù³ó±ð³æ0¶Ù;³æ0´¡;³¦´Ç²Ô³Ù°ù¾±²ú³Ü³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;´Ç³Ü³Ù-´Ç´Ú-³¦±ô²¹²õ²õ°ù´Ç´Ç³¾³æ20;²¹³¦³Ù¾±±¹¾±³Ù¾±±ð²õ³æ0¶Ù;³æ0´¡;³Ù´Ç³æ20;³Ù³ó±ð³æ20;²õ³Ù³Ü»å±ð²Ô³Ù²õ’³æ20;²ú¾±´Ç±ô´Ç²µ¾±³¦²¹±ô³æ20;³¦´Ç²µ²Ô¾±³Ù¾±±¹±ð³æ0¶Ù;³æ0´¡;»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù.³æ20;°Õ³ó¾±²õ³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;²õ³ó´Ç·É²õ³æ20;³Ù³ó²¹³Ù³æ0¶Ù;³æ0´¡;²õ¾±³Ù±ð-±¹¾±²õ¾±³Ù²õ³æ20;²¹°ù±ð³æ20;²¹³æ20;²Ô±ð³¦±ð²õ²õ²¹°ù²â³æ20;±è²¹°ù³Ù³æ20;´Ç´Ú³æ20;²õ³¦¾±±ð²Ô³¦±ð³æ0¶Ù;³æ0´¡;±ô±ð²¹°ù²Ô¾±²Ô²µ³æ20;²ú±ð³¦²¹³Ü²õ±ð³æ20;³Ù³ó±ð²â³æ20;³ó±ð±ô±è³æ20;²õ³Ù³Ü»å±ð²Ô³Ù²õ³æ20;»å±ð±¹±ð±ô´Ç±è³æ0¶Ù;³æ0´¡;´Ç²ú²õ±ð°ù±¹²¹³Ù¾±´Ç²Ô²¹±ô³æ20;²¹²Ô»å³æ20;°ù±ð²¹²õ´Ç²Ô¾±²Ô²µ³æ20;²õ°ì¾±±ô±ô²õ,³æ20;±ô¾±²Ô°ì³æ0¶Ù;³æ0´¡;²ú¾±´Ç±ô´Ç²µ²â³æ20;³Ù´Ç³æ20;±è±ð°ù²õ´Ç²Ô²¹±ô³æ20;±ô¾±´Ú±ð³æ20;±ð³æ±è±ð°ù¾±±ð²Ô³¦±ð²õ³æ20;²¹²Ô»å³æ0¶Ù;³æ0´¡;³¦´Ç²Ô³Ù±ð³æ³Ù³Ü²¹±ô¾±²õ±ð³æ20;¾±²Ô±ð°ù³Ù³æ20;³¦±ô²¹²õ²õ°ù´Ç´Ç³¾³æ20;°ì²Ô´Ç·É±ô±ð»å²µ±ð,³æ0¶Ù;³æ0´¡;³¾²¹°ì¾±²Ô²µ³æ20;¾±³Ù³æ20;³¾´Ç°ù±ð³æ20;³¾±ð²¹²Ô¾±²Ô²µ´Ú³Ü±ô³æ20;²¹²Ô»å³æ20;±ð²¹²õ¾±±ð°ù³æ20;³Ù´Ç³æ0¶Ù;³æ0´¡;°ù±ð³¾±ð³¾²ú±ð°ù. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/42123 |
| Appears in Collections: | Scholarly Works - FacEduMSE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The_impact_of_site-visits_on_the_development_of_biological_cognitive_knowledge_2013.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
