Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/39230| Title: | A geographical information system used in the 2011 census of population and housing |
| Other Titles: | Emergent realities for social wellbeing : environmental, spatial and social pathways |
| Authors: | Refalo, Maria Zammit, Silvan Formosa, Saviour Hili, Ashley |
| Keywords: | Planning Authority (Malta) Geographic information systems -- Malta Spatial data infrastructures -- Malta Population -- Statistics -- Databases Population -- Malta |
| Issue Date: | 2017 |
| Publisher: | University of Malta. Department of Criminology |
| Citation: | Refalo, M., Zammit, S., Formosa, S., & Hili, A. (2017). A geographical information system used in the 2011 census of population and housing. In S. Formosa (Ed.), Emergent realities for social wellbeing : environmental, spatial and social pathways (pp. 135-148). Malta: University of Malta. Department of Criminology. |
| Abstract: | °Õ³ó±ð³æ20;±·²¹³Ù¾±´Ç²Ô²¹±ô³æ20;³§³Ù²¹³Ù¾±²õ³Ù¾±³¦²õ³æ20;°¿´Ú´Ú¾±³¦±ð³æ20;¾±²õ³æ20;²Ñ²¹±ô³Ù²¹â€™s³æ20;±·²¹³Ù¾±´Ç²Ô²¹±ô³æ20;´¡³Ü³Ù³ó´Ç°ù¾±³Ù²â³æ20;±ð²Ô³Ù°ù³Ü²õ³Ù±ð»å³æ20;³Ù´Ç³æ20;³¦²¹°ù°ù²â³æ20;´Ç³Ü³Ù³æ20;³Ù³ó±ð³æ20;³¦±ð²Ô²õ³Ü²õ.³æ20;°Õ³ó±ð³æ20;±è´Ç±è³Ü±ô²¹³Ù¾±´Ç²Ô³æ20;²õ³Ù²¹³Ù¾±²õ³Ù¾±³¦³æ20;¾±²õ³æ20;´Ç²Ô±ô²â³æ20;±è²¹°ù³Ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;·É³ó´Ç±ô±ð³æ20;±ð³æ±ð°ù³¦¾±²õ±ð,³æ20;³Ù³ó³Ü²õ³æ20;³Ù³ó±ð³æ20;±è³Ü°ù±è´Ç²õ±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³¦±ð²Ô²õ³Ü²õ³æ20;³ó²¹²õ³æ20;±ð±¹´Ç±ô±¹±ð»å.³æ20;°Õ³ó±ð³æ20;±ð³æ±ð°ù³¦¾±²õ±ð³æ20;³ó²¹²õ³æ20;±ð±¹´Ç±ô±¹±ð»å³æ20;´Ç±¹±ð°ù³æ20;³Ù¾±³¾±ð³æ20;·É¾±³Ù³ó³æ20;±ç³Ü±ð²õ³Ù¾±´Ç²Ô²õ³æ20;³¦°ù±ð²¹³Ù¾±²Ô²µ³æ20;²¹³æ20;²õ±è±ð³¦³Ù°ù³Ü³¾³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;²õ´Ç³¦¾±±ð³Ù²â³æ20;²õ¾±³Ù³Ü²¹³Ù¾±´Ç²Ô.³æ20;°Õ³ó±ð³æ20;´Ú²¹³¦³Ù³æ20;³Ù³ó²¹³Ù³æ20;¾±³Ù³æ20;¾±²õ³æ20;³¦²¹°ù°ù¾±±ð»å³æ20;´Ç³Ü³Ù³æ20;±ð±¹±ð°ù²â³æ20;10³æ20;²â±ð²¹°ù²õ,³æ20;¾±³Ù³æ20;²¹±ô±ô´Ç·É³æ20;´Ú´Ç°ù³æ20;³¦´Ç³¾±è²¹°ù¾±²õ´Ç²Ô²õ³æ20;³Ù´Ç³æ20;²ú±ð³æ20;²õ²â²õ³Ù±ð³¾²¹³Ù¾±³¦²¹±ô±ô²â³æ20;²¹°ù°ù²¹²Ô²µ±ð»å³æ20;²¹²Ô»å³æ20;·É¾±³Ù³ó¾±²Ô³æ20;²¹³æ20;³Ù¾±³¾±ð³æ20;´Ú°ù²¹³¾±ð³æ20;·É³ó¾±³¦³ó³æ20;¾±²õ³æ20;²Ô´Ç³Ù³æ20;²õ³ó´Ç°ù³Ù³æ20;²Ô´Ç°ù³æ20;±ô´Ç²Ô²µ.³æ20;°Õ³ó±ð³æ20;³¦±ð²Ô²õ³Ü²õ³æ20;´Ç²Ô³æ20;¾±³Ù²õ³æ20;´Ç·É²Ô³æ20;¾±²õ³æ20;²¹²Ô³æ20;±ð³æ³Ù±ð²Ô²õ¾±±¹±ð³æ20;±è°ù´ÇÂá±ð³¦³Ù³æ20;³Ù´Ç³æ20;³¦²¹°ù°ù²â³æ20;´Ç³Ü³Ù,³æ20;²Ô±ð±¹±ð°ù³Ù³ó±ð±ô±ð²õ²õ³æ20;³Ù³ó±ð³æ20;¾±²Ô´Ú´Ç°ù³¾²¹³Ù¾±´Ç²Ô³æ20;²µ²¹¾±²Ô±ð»å³æ20;´Ú°ù´Ç³¾³æ20;³Ù³ó¾±²õ³æ20;²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;±è°ù´ÇÂá±ð³¦³Ù³æ20;±è°ù´Ç±¹¾±»å±ð²õ³æ20;»å²¹³Ù²¹³æ20;·É³ó¾±³¦³ó³æ20;²Ô±ð±ð»å²õ³æ20;³Ù´Ç³æ20;²ú±ð³æ20;³Ù³Ü°ù²Ô±ð»å³æ20;¾±²Ô³Ù´Ç³æ20;¾±²Ô´Ú´Ç°ù³¾²¹³Ù¾±´Ç²Ô,³æ20;²µ¾±±¹¾±²Ô²µ³æ20;³¾´Ç°ù±ð³æ20;±¹²¹±ô³Ü±ð³æ20;³Ù´Ç³æ20;³Ù³ó±ð³æ20;»å²¹³Ù²¹³æ20;²µ²¹³Ù³ó±ð°ù±ð»å.³æ20;°Õ³ó±ð³æ20;²Ô²¹³Ù¾±´Ç²Ô²¹±ô³æ20;³¦±ð²Ô²õ³Ü²õ³æ20;²ú±ð¾±²Ô²µ³æ20;²¹³æ20;±¹²¹²õ³Ù³æ20;»å²¹³Ù²¹³æ20;²õ´Ç³Ü°ù³¦±ð,³æ20;¾±´Ú³æ20;¾±²Ô³Ù±ð²µ°ù²¹³Ù±ð»å³æ20;·É¾±³Ù³ó³æ20;³Ò±õ³§³æ20;³¦²¹²Ô³æ20;±è°ù´Ç»å³Ü³¦±ð³æ20;²õ±ð±¹±ð°ù²¹±ô³æ20;²ú±ð²Ô±ð´Ú¾±³¦¾±²¹±ô³æ20;²õ³Ù²¹³Ù¾±²õ³Ù¾±³¦²¹±ô³æ20;´Ç³Ü³Ù±è³Ü³Ù²õ.³æ20;°Õ³ó±ð³æ20;»å±ð³¦±ð²Ô²Ô¾±²¹±ô³æ20;³¦´Ç³Ü²Ô³Ù³æ20;´Ç´Ú³æ20;°ù±ð²õ¾±»å±ð²Ô³Ù²õ,³æ20;³ó´Ç³Ü²õ±ð³ó´Ç±ô»å²õ³æ20;²¹²Ô»å³æ20;»å·É±ð±ô±ô¾±²Ô²µ²õ³æ20;¾±²õ³æ20;²¹³æ20;±è´Ç´Ç±ô³æ20;´Ú´Ç°ù³æ20;²õ³Ù²¹³Ù¾±²õ³Ù¾±³¦¾±²¹²Ô²õ³æ20;³Ù´Ç³æ20;³¦°ù±ð²¹³Ù±ð³æ20;±è°ù´Ç²µ°ù±ð²õ²õ¾±´Ç²Ô,³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³¦±ð²õ³æ20;²¹²Ô»å³æ20;²¹³æ20;³¦´Ç³¾±è²¹°ù¾±²õ´Ç²Ô³æ20;²ú±ð³Ù·É±ð±ð²Ô³æ20;³Ù³ó±ð³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù³æ20;³¦±ð²Ô²õ³Ü²õ³æ20;²â±ð²¹°ù²õ.³æ20;±á²¹±¹¾±²Ô²µ³æ20;³Ò±õ³§³æ20;³Ù´Ç³æ20;²¹²Ô²¹±ô²â²õ±ð³æ20;³Ù³ó±ð³æ20;»å²¹³Ù²¹³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;¾±³Ù²õ³æ20;²õ±ð±¹±ð°ù²¹±ô³æ20;³Ù´Ç´Ç±ô²õ³æ20;³¦²¹²Ô³æ20;³¦°ù±ð²¹³Ù±ð³æ20;²¹³æ20;³¾´Ç°ù±ð³æ20;²õ²â²õ³Ù±ð³¾²¹³Ù¾±³¦,³æ20;±ð´Ú´Ú¾±³¦¾±±ð²Ô³Ù³æ20;²¹²Ô»å³æ20;³¦±ô±ð²¹°ù³æ20;°ù±ð²õ³Ü±ô³Ù²õ.³æ20;°Õ³ó±ð³æ20;±è´Ç±ô²â²µ´Ç²Ô¾±²õ²¹³Ù¾±´Ç²Ô³æ20;±è°ù´Ç³¦±ð²õ²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;·¡²Ô³Ü³¾±ð°ù²¹³Ù¾±´Ç²Ô³æ20;´¡°ù±ð²¹²õ³æ20;(·¡´¡²õ)³æ20;·É²¹²õ³æ20;³Ù³ó±ð³æ20;²Ô±ð³æ³Ù³æ20;³Ù´Ç³æ20;²ú±ð³æ20;³¦°ù±ð²¹³Ù±ð»å,³æ20;²õ±è±ð³¦¾±´Ú¾±³¦²¹±ô±ô²â³æ20;´Ú´Ç°ù³æ20;³Ù³ó±ð³æ20;±è³Ü°ù±è´Ç²õ±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³¦±ð²Ô²õ³Ü²õ³æ20;²õ³Ù²¹³Ù¾±²õ³Ù¾±³¦²õ³æ20;³Ù´Ç³æ20;²ú±ð³æ20;¾±²Ô³¦´Ç°ù±è´Ç°ù²¹³Ù±ð»å³æ20;²¹²Ô»å³æ20;³Ù³ó³Ü²õ³æ20;³¦²¹²Ô³æ20;²ú±ð³æ20;²õ±è²¹³Ù¾±²¹±ô±ô²â³æ20;±¹¾±²õ³Ü²¹±ô¾±²õ±ð»å.³æ20;°Õ³ó±ð³æ20;±è°ù´Ç³¦±ð²õ²õ³æ20;³Ù´Ç³æ20;³¦°ù±ð²¹³Ù±ð³æ20;³Ù³ó±ð³æ20;±è´Ç±ô²â²µ´Ç²Ô²õ³æ20;·É²¹²õ³æ20;³¾²¹»å±ð³æ20;²õ²â²õ³Ù±ð³¾²¹³Ù¾±³¦²¹±ô±ô²â³æ20;²õ´Ç³æ20;²¹²õ³æ20;³Ù´Ç³æ20;³ó²¹±¹±ð³æ20;²¹³æ20;³¦±ô±ð²¹°ù±ð°ù³æ20;·É²¹²â³æ20;³Ù´Ç³æ20;±¹¾±²õ³Ü²¹±ô¾±²õ±ð³æ20;±ð³æ²¹³¦³Ù±ô²â³æ20;³ó´Ç·É³æ20;³Ù³ó±ð³æ20;±è±ô´Ç³Ù³Ù¾±²Ô²µ³æ20;²õ³ó´Ç³Ü±ô»å³æ20;²ú±ð³æ20;³¾²¹»å±ð.³æ20;±Ê±ô´Ç³Ù³Ù¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;·¡´¡²õ³æ20;·É¾±±ô±ô³æ20;²Ô´Ç³Ù³æ20;²ú±ð³æ20;²¹³æ20;²õ³Ù²¹³Ù¾±³¦³æ20;³¾²¹±è³æ20;²¹²õ³æ20;¾±³Ù³æ20;³¦´Ç³Ü±ô»å³æ20;²ú±ð³æ20;³Ü²õ±ð»å³æ20;´Ú³Ü°ù³Ù³ó±ð°ù³æ20;´Ç²Ô³æ20;·É¾±³Ù³ó³æ20;´Ç³Ù³ó±ð°ù³æ20;³¦±ð²Ô²õ³Ü²õ³æ20;´Ç³Ü³Ù±è³Ü³Ù²õ,³æ20;´Ç°ù³æ20;¾±´Ú³æ20;³¦³ó²¹²Ô²µ±ð²õ³æ20;²¹°ù±ð³æ20;²Ô±ð³¦±ð²õ²õ²¹°ù²â,³æ20;²¹³¾±ð²Ô»å³¾±ð²Ô³Ù²õ³æ20;·É¾±±ô±ô³æ20;²ú±ð³æ20;²Ô±ð±ð»å±ð»å³æ20;³Ù´Ç³æ20;²ú±ð³æ20;»å´Ç²Ô±ð. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/39230 |
| ISBN: | 9789995790813 9789995790905 |
| Appears in Collections: | Emergent realities for social wellbeing : environmental, spatial and social pathways |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Geographical Information System used in the 2011.pdf | 358.58 kB | Adobe PDF | View/Open |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
