Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/138839| Title: | Investigating the representativeness of the two Maltese urban background stations |
| Authors: | Buttigieg, Paula Marie (2025) |
| Keywords: | Nitrogen dioxide -- Malta Urban ecology (Sociology) -- Malta Air quality -- Malta |
| Issue Date: | 2025 |
| Citation: | Buttigieg, P. M. (2025). Investigating the representativeness of the two Maltese urban background stations (Bachelor's dissertation). |
| Abstract: | ±·¾±³Ù°ù´Ç²µ±ð²Ô³æ20;»å¾±´Ç³æ¾±»å±ð³æ20;(±·°¿2)³æ20;¾±²õ³æ20;²¹³æ20;°ì±ð²â³æ20;²¹¾±°ù³æ20;±è´Ç±ô±ô³Ü³Ù²¹²Ô³Ù³æ20;¾±²Ô³æ20;³Ü°ù²ú²¹²Ô³æ20;±ð²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù²õ,³æ20;³¦±ô´Ç²õ±ð±ô²â³æ20;²¹²õ²õ´Ç³¦¾±²¹³Ù±ð»å³æ20;·É¾±³Ù³ó³æ20;±¹±ð³ó¾±³¦³Ü±ô²¹°ù³æ20;±ð³¾¾±²õ²õ¾±´Ç²Ô²õ³æ20;²¹²Ô»å³æ20;±ô¾±²Ô°ì±ð»å³æ20;³Ù´Ç³æ20;²¹»å±¹±ð°ù²õ±ð³æ20;³ó±ð²¹±ô³Ù³ó³æ20;´Ç³Ü³Ù³¦´Ç³¾±ð²õ,³æ20;¾±²Ô³¦±ô³Ü»å¾±²Ô²µ³æ20;°ù±ð²õ±è¾±°ù²¹³Ù´Ç°ù²â³æ20;¾±±ô±ô²Ô±ð²õ²õ±ð²õ³æ20;²¹²Ô»å³æ20;¾±²Ô³¦°ù±ð²¹²õ±ð»å³æ20;³¦²¹°ù»å¾±´Ç±¹²¹²õ³¦³Ü±ô²¹°ù³æ20;°ù¾±²õ°ì.³æ20;°Â¾±³Ù³ó¾±²Ô³æ20;³Ù³ó±ð³æ20;´Ú°ù²¹³¾±ð·É´Ç°ù°ì³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;´¡³¾²ú¾±±ð²Ô³Ù³æ20;´¡¾±°ù³æ20;²Ï³Ü²¹±ô¾±³Ù²â³æ20;¶Ù¾±°ù±ð³¦³Ù¾±±¹±ð³æ20;(¶Ù¾±°ù±ð³¦³Ù¾±±¹±ð³æ20;2008³æ2¹ó;50³æ2¹ó;·¡°ä³æ20;²¹²Ô»å³æ20;¾±³Ù²õ³æ20;2024³æ20;°ù±ð³¦²¹²õ³Ù,³æ20;¶Ù¾±°ù±ð³¦³Ù¾±±¹±ð³æ20;2024³æ2¹ó;2881),³æ20;²Ñ±ð³¾²ú±ð°ù³æ20;³§³Ù²¹³Ù±ð²õ³æ20;²¹°ù±ð³æ20;°ù±ð±ç³Ü¾±°ù±ð»å³æ20;³Ù´Ç³æ20;±ð²Ô²õ³Ü°ù±ð³æ20;³Ù³ó²¹³Ù³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;²õ³Ù²¹³Ù¾±´Ç²Ô²õ³æ20;²¹°ù±ð³æ20;²õ±è²¹³Ù¾±²¹±ô±ô²â³æ20;°ù±ð±è°ù±ð²õ±ð²Ô³Ù²¹³Ù¾±±¹±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²¹°ù±ð²¹²õ³æ20;³Ù³ó±ð²â³æ20;²¹°ù±ð³æ20;¾±²Ô³Ù±ð²Ô»å±ð»å³æ20;³Ù´Ç³æ20;²¹²õ²õ±ð²õ²õ.³æ20;°Õ³ó¾±²õ³æ20;²õ³Ù³Ü»å²â³æ20;¾±²Ô±¹±ð²õ³Ù¾±²µ²¹³Ù±ð²õ³æ20;·É³ó±ð³Ù³ó±ð°ù³æ20;³Ù³ó±ð³æ20;³Ü°ù²ú²¹²Ô³æ20;²ú²¹³¦°ì²µ°ù´Ç³Ü²Ô»å³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;²õ³Ù²¹³Ù¾±´Ç²Ô²õ³æ20;¾±²Ô³æ20;´¡³Ù³Ù²¹°ù»å³æ20;²¹²Ô»å³æ20;Å»±ðÂá³Ù³Ü²Ô,³æ20;²Ñ²¹±ô³Ù²¹,³æ20;´Ú³Ü±ô´Ú¾±±ô³æ20;³Ù³ó¾±²õ³æ20;°ù±ð±ç³Ü¾±°ù±ð³¾±ð²Ô³Ù³æ20;²¹²Ô»å³æ20;²¹³¦³¦³Ü°ù²¹³Ù±ð±ô²â³æ20;°ù±ð´Ú±ô±ð³¦³Ù³æ20;±è´Ç±è³Ü±ô²¹³Ù¾±´Ç²Ô³æ20;±ð³æ±è´Ç²õ³Ü°ù±ð³æ20;³Ù´Ç³æ20;±·°¿2.³æ20;¶Ù²¹³Ù²¹³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;·¡²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù³æ20;²¹²Ô»å³æ20;¸é±ð²õ´Ç³Ü°ù³¦±ð²õ³æ20;´¡³Ü³Ù³ó´Ç°ù¾±³Ù²â’s³æ20;°ù±ð²¹±ô-³Ù¾±³¾±ð³æ20;²¹²Ô»å³æ20;±è²¹²õ²õ¾±±¹±ð³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ³æ20;²Ô±ð³Ù·É´Ç°ù°ì²õ³æ20;·É±ð°ù±ð³æ20;³Ü²õ±ð»å³æ20;³Ù´Ç³æ20;²¹²õ²õ±ð²õ²õ³æ20;°ù±ð±è°ù±ð²õ±ð²Ô³Ù²¹³Ù¾±±¹±ð²Ô±ð²õ²õ.³æ20;°Õ³ó±ð³æ20;²õ³Ù³Ü»å²â³æ20;´Ú´Ç³¦³Ü²õ±ð»å³æ20;´Ç²Ô³æ20;±·°¿2³æ20;»å²¹³Ù²¹³æ20;³¦´Ç±ô±ô±ð³¦³Ù±ð»å³æ20;²ú±ð³Ù·É±ð±ð²Ô³æ20;2018³æ20;²¹²Ô»å³æ20;2023,³æ20;±ð³æ³¦±ô³Ü»å¾±²Ô²µ³æ20;2020³æ20;»å³Ü±ð³æ20;³Ù´Ç³æ20;°ä°¿³Õ±õ¶Ù-19-°ù±ð±ô²¹³Ù±ð»å³æ20;²¹²Ô´Ç³¾²¹±ô¾±±ð²õ.³æ20;±«²õ¾±²Ô²µ³æ20;±Ê°ù¾±²Ô³¦¾±±è²¹±ô³æ20;°ä´Ç³¾±è´Ç²Ô±ð²Ô³Ù³æ20;´¡²Ô²¹±ô²â²õ¾±²õ³æ20;²¹²Ô»å³æ20;°Â²¹°ù»å’s³æ20;³ó¾±±ð°ù²¹°ù³¦³ó¾±³¦²¹±ô³æ20;³¦±ô³Ü²õ³Ù±ð°ù¾±²Ô²µ,³æ20;³Ù³ó±ð³æ20;´¡³Ù³Ù²¹°ù»å³æ20;²¹²Ô»å³æ20;Å»±ðÂá³Ù³Ü²Ô³æ20;²õ³Ù²¹³Ù¾±´Ç²Ô²õ³æ20;·É±ð°ù±ð³æ20;´Ú´Ç³Ü²Ô»å³æ20;³Ù´Ç³æ20;²µ°ù´Ç³Ü±è³æ20;·É¾±³Ù³ó³æ20;´Ç³Ù³ó±ð°ù³æ20;²õ¾±³Ù±ð²õ³æ20;»å±ð±ô¾±²Ô±ð²¹³Ù±ð»å³æ20;²¹²õ³æ20;³Ü°ù²ú²¹²Ô³æ20;²ú²¹³¦°ì²µ°ù´Ç³Ü²Ô»å³æ20;²õ¾±³Ù±ð²õ,³æ20;²õ³Ü±è±è´Ç°ù³Ù¾±²Ô²µ³æ20;³Ù³ó±ð¾±°ù³æ20;³¦±ô²¹²õ²õ¾±´Ú¾±³¦²¹³Ù¾±´Ç²Ô.³æ20;³§±è²¹³Ù¾±²¹±ô³æ20;°ù±ð±è°ù±ð²õ±ð²Ô³Ù²¹³Ù¾±±¹±ð²Ô±ð²õ²õ³æ20;·É²¹²õ³æ20;´Ú³Ü°ù³Ù³ó±ð°ù³æ20;²¹²Ô²¹±ô²â²õ±ð»å³æ20;²ú²â³æ20;²µ°ù´Ç³Ü±è¾±²Ô²µ³æ20;²ú²¹³¦°ì²µ°ù´Ç³Ü²Ô»å³æ20;²õ¾±³Ù±ð²õ³æ20;·É¾±³Ù³ó¾±²Ô³æ20;³Ù³ó±ð³æ20;²¹²µ²µ±ô´Ç³¾±ð°ù²¹³Ù¾±´Ç²Ô³æ20;¾±²Ô³Ù´Ç³æ20;±·°¿2³æ20;³¦´Ç²Ô³¦±ð²Ô³Ù°ù²¹³Ù¾±´Ç²Ô³æ20;²ú²¹²Ô»å²õ,³æ20;·É¾±³Ù³ó³æ20;±15%³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²¹²Ô²Ô³Ü²¹±ô³æ20;²¹±¹±ð°ù²¹²µ±ð³æ20;³¦´Ç²Ô³¦±ð²Ô³Ù°ù²¹³Ù¾±´Ç²Ô³æ20;³Ü²õ±ð»å³æ20;²¹²õ³æ20;³Ù³ó±ð³æ20;³Ù´Ç±ô±ð°ù²¹²Ô³¦±ð³æ20;³Ù³ó°ù±ð²õ³ó´Ç±ô»å³æ20;²ú²¹²õ±ð»å³æ20;´Ç²Ô³æ20;¹ó´¡±õ¸é²Ñ°¿¶Ù·¡³æ20;²µ³Ü¾±»å²¹²Ô³¦±ð.³æ20;°Õ³ó±ð³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;°ù±ð±¹±ð²¹±ô±ð»å³æ20;³Ù³ó²¹³Ù³æ20;·É³ó¾±±ô±ð³æ20;´¡³Ù³Ù²¹°ù»å³æ20;²¹²Ô»å³æ20;Å»±ðÂá³Ù³Ü²Ô³æ20;³¦±ô³Ü²õ³Ù±ð°ù±ð»å³æ20;·É¾±³Ù³ó³æ20;²ú²¹³¦°ì²µ°ù´Ç³Ü²Ô»å³æ20;²õ¾±³Ù±ð²õ³æ20;±ô´Ç³¦²¹³Ù±ð»å³æ20;²¹³Ù³æ20;³Ù³ó±ð³æ20;±ð»å²µ±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³Õ²¹±ô±ô±ð³Ù³Ù²¹-³§±ô¾±±ð³¾²¹³æ20;²¹²µ²µ±ô´Ç³¾±ð°ù²¹³Ù¾±´Ç²Ô,³æ20;³¾´Ç²õ³Ù³æ20;²õ³Ù²¹³Ù¾±´Ç²Ô²õ³æ20;·É¾±³Ù³ó¾±²Ô³æ20;³Ù³ó±ð³æ20;²¹²µ²µ±ô´Ç³¾±ð°ù²¹³Ù¾±´Ç²Ô³æ20;¾±³Ù²õ±ð±ô´Ú³æ20;±ð³æ³ó¾±²ú¾±³Ù±ð»å³æ20;³ó¾±²µ³ó±ð°ù³æ20;±·°¿2³æ20;³¦´Ç²Ô³¦±ð²Ô³Ù°ù²¹³Ù¾±´Ç²Ô³æ20;°ù²¹²Ô²µ±ð²õ.³æ20;°Õ³ó¾±²õ³æ20;¾±²Ô»å¾±³¦²¹³Ù±ð²õ³æ20;³Ù³ó²¹³Ù³æ20;²ú´Ç³Ù³ó³æ20;²õ³Ù²¹³Ù¾±´Ç²Ô²õ³æ20;²¹°ù±ð³æ20;²Ô´Ç³Ù³æ20;°ù±ð±è°ù±ð²õ±ð²Ô³Ù²¹³Ù¾±±¹±ð³æ20;´Ç´Ú³æ20;²ú°ù´Ç²¹»å±ð°ù³æ20;³Ü°ù²ú²¹²Ô³æ20;²ú²¹³¦°ì²µ°ù´Ç³Ü²Ô»å³æ20;±ð³æ±è´Ç²õ³Ü°ù±ð. |
| Description: | B.Sc. (Hons)(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/138839 |
| Appears in Collections: | Dissertations - InsES - 2025 Dissertations - InsESEMP - 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2508IESEMP302505079742_1.PDF Restricted Access | 13.42 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
