Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/132858| Title: | Evaluation of a dust-related power loss sensor for solar farm management |
| Authors: | Portelli, Barnaby ¶Ù’A³¾²¹³Ù´Ç,³æ20;¸é²â²¹²Ô Grech, Ivan Micallef, Joseph |
| Keywords: | Photovoltaic power generation -- Environmental aspects Solar energy -- Environmental aspects Agriculture -- Energy consumption Agriculture -- Dust control Farm management -- Environmental aspects |
| Issue Date: | 2025 |
| Publisher: | MDPI AG |
| Citation: | ±Ê´Ç°ù³Ù±ð±ô±ô¾±,³æ20;µþ.,³æ20;¶Ù’A³¾²¹³Ù´Ç,³æ20;¸é.,³æ20;³Ò°ù±ð³¦³ó,³æ20;±õ.,³æ20;&²¹³¾±è;³æ20;²Ñ¾±³¦²¹±ô±ô±ð´Ú,³æ20;´³.³æ20;(2025).³æ20;·¡±¹²¹±ô³Ü²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;²¹³æ20;¶Ù³Ü²õ³Ù-¸é±ð±ô²¹³Ù±ð»å³æ20;±Ê´Ç·É±ð°ù³æ20;³¢´Ç²õ²õ³æ20;³§±ð²Ô²õ´Ç°ù³æ20;´Ú´Ç°ù³æ20;³§´Ç±ô²¹°ù³æ20;¹ó²¹°ù³¾³æ20;²Ñ²¹²Ô²¹²µ±ð³¾±ð²Ô³Ù.³æ20;·¡²Ô±ð°ù²µ¾±±ð²õ,³æ20;18(5),³æ20;1141. |
| Abstract: | As the adoption of solar photovoltaic systems continues to increase, the efficiency and reliability of these systems under real-world conditions become paramount. This paper presents a comprehensive study on the influence of dust deposition on PV panel performance, based on an innovative dust-related power loss sensor. A dust coefficient is defined, which gives the percentage loss in energy generation due to dust accumulation. This coefficient, obtained from the dust-related power loss sensor, was validated in this study in two ways: correlation with weather events monitored using data derived from a custom-built weather station and correlation with the outputs from an eight-panel reference system. Pairs of PV panels in this eight-panel system were subjected to four distinct cleaning schedules, and the energy generation from each pair was monitored. The results showed that the data from the dust-related power loss sensor system presented here are a reliable indicator of energy losses due to dust accumulation. The dust coefficient can thus be used as a real-time parameter that enables the creation of informed cost-effective cleaning schedules for large PV farms. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/132858 |
| Appears in Collections: | Scholarly Works - FacICTMN |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation of a dust related power loss sensor for solar farm management 2025.pdf | 5.5 MB | Adobe PDF | View/Open |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
