Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/127633| Title: | ±õ³¾±è±ô±ð³¾±ð²Ô³Ù²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;“s²¹´Ú±ð³æ20;»å²¹³Ù±ð²õ³æ20;±è°ù´Ç²µ°ù²¹³¾³¾±ðâ€�³æ20;¾±²Ô³æ20;±Ê³§°ä¶Ù³æ20;±ô±ð²õ²õ´Ç²Ô²õ³æ20;¾±²Ô³æ20;´Ú´Ç³Ü°ù³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;²õ³Ù²¹³Ù±ð³æ20;²õ³¦³ó´Ç´Ç±ô²õ³æ20;:³æ20;²¹³æ20;±è¾±±ô´Ç³Ù³æ20;±è°ù´ÇÂá±ð³¦³Ù |
| Authors: | Sammut Scerri, Clarissa Pace, Lara Friggieri, Audrey Camilleri, Stephen |
| Keywords: | Educational programs -- Malta Interpersonal relations -- Study and teaching (Secondary) Teenagers -- Malta -- Attitudes Violence in adolescence -- Prevention Social skills -- Study and teaching -- Malta Gender-based violence Schools -- Social aspects |
| Issue Date: | 2023 |
| Citation: | Scerri, C. S., Pace, L., Friggieri, A., & Camilleri, S. (2023). ±õ³¾±è±ô±ð³¾±ð²Ô³Ù²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;“s²¹´Ú±ð³æ20;»å²¹³Ù±ð²õ³æ20;±è°ù´Ç²µ°ù²¹³¾³¾±ðâ€�³æ20;¾±²Ô³æ20;±Ê³§°ä¶Ù³æ20;±ô±ð²õ²õ´Ç²Ô²õ³æ20;¾±²Ô³æ20;´Ú´Ç³Ü°ù³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;²õ³Ù²¹³Ù±ð³æ20;²õ³¦³ó´Ç´Ç±ô²õ³æ20;:³æ20;²¹³æ20;±è¾±±ô´Ç³Ù³æ20;±è°ù´ÇÂá±ð³¦³Ù. |
| Abstract: | ±õ²Ô³æ20;2021³æ20;³Ù³ó±ð³æ20;°ä´Ç³¾³¾¾±²õ²õ¾±´Ç²Ô³æ20;´Ç²Ô³æ20;³Ò±ð²Ô»å±ð°ù-µþ²¹²õ±ð»å³æ20;³Õ¾±´Ç±ô±ð²Ô³¦±ð³æ20;(³Òµþ³Õ)³æ20;&²¹³¾±è;³æ20;¶Ù´Ç³¾±ð²õ³Ù¾±³¦³æ20;³Õ¾±´Ç±ô±ð²Ô³¦±ð³æ20;(¶Ù³Õ)³æ20;±ô²¹³Ü²Ô³¦³ó±ð»å³æ20;²¹³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;²õ³Ù³Ü»å²â³æ20;±ð²Ô³Ù¾±³Ù±ô±ð»å,³æ20;´¡³æ20;±Ê¾±±ô´Ç³Ù³æ20;³§³Ù³Ü»å²â³æ20;·¡±¹²¹±ô³Ü²¹³Ù¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;±õ³¾±è±ô±ð³¾±ð²Ô³Ù²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;‘S²¹´Ú±ð³æ20;¶Ù²¹³Ù±ð²õ’³æ20;-³æ20;²¹³æ20;°Õ±ð±ð²Ô³æ20;¸é±ð±ô²¹³Ù¾±´Ç²Ô²õ³ó¾±±è³æ20;´¡²ú³Ü²õ±ð³æ20;±Ê°ù±ð±¹±ð²Ô³Ù¾±´Ç²Ô³æ20;±Ê°ù´Ç²µ°ù²¹³¾³¾±ð³æ20;±ô±ð»å³æ20;²ú²â³æ20;¶Ù°ù.³æ20;°ä±ô²¹°ù¾±²õ²õ²¹³æ20;³§²¹³¾³¾³Ü³Ù³æ20;³§³¦±ð°ù°ù¾±³æ20;·É³ó´Ç³æ20;²¹³Ù³æ20;³Ù³ó±ð³æ20;³Ù¾±³¾±ð³æ20;·É²¹²õ³æ20;²¹³æ20;³¾±ð³¾²ú±ð°ù³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;°ä´Ç³¾³¾¾±²õ²õ¾±´Ç²Ô.³æ20;°Õ³ó¾±²õ³æ20;±è°ù´ÇÂá±ð³¦³Ù’s³æ20;´Ú´Ç³¦³Ü²õ³æ20;¾±²õ³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;±è°ù±ð±¹±ð²Ô³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Òµþ³Õ³æ20;²¹²Ô»å³æ20;¶Ù³Õ,³æ20;·É³ó¾±³¦³ó³æ20;¾±²õ³æ20;´Ç²Ô±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±è¾±±ô±ô²¹°ù²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±õ²õ³Ù²¹²Ô²ú³Ü±ô³æ20;°ä´Ç²Ô±¹±ð²Ô³Ù¾±´Ç²Ô.³æ20;±õ³Ù³æ20;¾±²õ³æ20;²¹±ô²õ´Ç³æ20;²µ³Ü¾±»å±ð»å³æ20;²ú²â³æ20;³Ù³ó±ð³æ20;³Ò±ô´Ç²ú²¹±ô³æ20;²õ³Ù²¹³Ù³Ü²õ³æ20;°ù±ð±è´Ç°ù³Ù³æ20;´Ç²Ô³æ20;³Õ¾±´Ç±ô±ð²Ô³¦±ð³æ20;±Ê°ù±ð±¹±ð²Ô³Ù¾±´Ç²Ô³æ20;(2020)³æ20;,³æ20;±ô±ð»å³æ20;²ú²â³æ20;³Ù³ó±ð³æ20;°Â´Ç°ù±ô»å³æ20;±á±ð²¹±ô³Ù³ó³æ20;°¿°ù²µ²¹²Ô¾±²õ²¹³Ù¾±´Ç²Ô,³æ20;³Ù´Ç²µ±ð³Ù³ó±ð°ù³æ20;·É¾±³Ù³ó³æ20;³Ù³ó±ð³æ20;±«²Ô¾±³Ù±ð»å³æ20;±·²¹³Ù¾±´Ç²Ô²õ³æ20;¶Ù±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù³æ20;±Ê°ù´Ç²µ°ù²¹³¾³¾±ð³æ20;²¹²Ô»å³æ20;³Ù³ó±ð³æ20;±«²Ô¾±³Ù±ð»å³æ20;±·²¹³Ù¾±´Ç²Ô²õ³æ20;°¿´Ú´Ú¾±³¦±ð³æ20;´Ç²Ô³æ20;¶Ù°ù³Ü²µ²õ³æ20;²¹²Ô»å³æ20;°ä°ù¾±³¾±ð.³æ20;°Õ³ó±ð³æ20;°ù±ð±è´Ç°ù³Ù³æ20;¾±»å±ð²Ô³Ù¾±´Ú¾±±ð»å³æ20;²õ±ð±¹±ð²Ô³æ20;±ð±¹¾±»å±ð²Ô³¦±ð³æ20;-³æ20;²ú²¹²õ±ð»å³æ20;²õ³Ù°ù²¹³Ù±ð²µ¾±±ð²õ³æ20;³Ù³ó²¹³Ù³æ20;³¦²¹²Ô³æ20;±è°ù±ð±¹±ð²Ô³Ù³æ20;±¹¾±´Ç±ô±ð²Ô³¦±ð,³æ20;´Ç²Ô±ð³æ20;´Ç´Ú³æ20;·É³ó¾±³¦³ó³æ20;¾±²õ³æ20;±ð»å³Ü³¦²¹³Ù¾±´Ç²Ô³æ20;²¹²Ô»å³æ20;±ô¾±´Ú±ð³æ20;²õ°ì¾±±ô±ô²õ³æ20;³Ù°ù²¹¾±²Ô¾±²Ô²µ.³æ20;³§²¹´Ú±ð³æ20;¶Ù²¹³Ù±ð²õ³æ20;(¹ó´Ç²õ³ó±ð±ð³æ20;&²¹³¾±è;³æ20;³¢²¹²Ô²µ·É¾±³¦°ì,³æ20;2021)³æ20;¾±²õ³æ20;´Ç²Ô±ð³æ20;±ð³æ²¹³¾±è±ô±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð²õ±ð³æ20;±ô¾±´Ú±ð³æ20;²õ°ì¾±±ô±ô²õ³æ20;³Ù°ù²¹¾±²Ô¾±²Ô²µ³æ20;±è°ù´Ç²µ°ù²¹³¾³¾±ð²õ³æ20;³Ù³ó²¹³Ù³æ20;³ó²¹²õ³æ20;²õ³ó´Ç·É²Ô³æ20;±ð±¹¾±»å±ð²Ô³¦±ð³æ20;³Ù´Ç³æ20;±è°ù±ð±¹±ð²Ô³Ù³æ20;»å²¹³Ù¾±²Ô²µ³æ20;±¹¾±´Ç±ô±ð²Ô³¦±ð³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;±«²Ô¾±³Ù±ð»å³æ20;³§³Ù²¹³Ù±ð²õ.³æ20;±õ³Ù³æ20;¾±²Ô±¹´Ç±ô±¹±ð²õ³æ20;¾±²Ô´Ú´Ç°ù³¾²¹³Ù¾±±¹±ð³æ20;²¹²Ô»å³æ20;±ð»å³Ü³¦²¹³Ù¾±´Ç²Ô²¹±ô³æ20;²¹³¦³Ù¾±±¹¾±³Ù¾±±ð²õ³æ20;²¹²Ô»å³æ20;»å¾±²õ³¦³Ü²õ²õ¾±´Ç²Ô²õ³æ20;´Ú´Ç°ù³æ20;²õ³Ù³Ü»å±ð²Ô³Ù²õ³æ20;°ù±ð²µ²¹°ù»å¾±²Ô²µ³æ20;²õ²¹´Ú±ð³æ20;»å²¹³Ù¾±²Ô²µ³æ20;²¹³¾´Ç²Ô²µ²õ³Ù³æ20;²¹»å´Ç±ô±ð²õ³¦±ð²Ô³Ù²õ³æ20;²¹²Ô»å³æ20;³ó´Ç·É³æ20;³Ù´Ç³æ20;±è°ù±ð±¹±ð²Ô³Ù³æ20;³Ù±ð±ð²Ô²¹²µ±ð³æ20;»å²¹³Ù¾±²Ô²µ³æ20;²¹²ú³Ü²õ±ð.³æ20;°Õ³ó±ð³æ20;°ä´Ç³¾³¾¾±²õ²õ¾±´Ç²Ô’s³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;³Ù±ð²¹³¾³æ20;¾±³¾±è±ô±ð³¾±ð²Ô³Ù±ð»å³æ20;³Ù³ó±ð³æ20;±è¾±±ô´Ç³Ù³æ20;²õ³Ù³Ü»å²â³æ20;²ú²¹²õ±ð»å³æ20;´Ç²Ô³æ20;³Ù³ó¾±²õ³æ20;±ô¾±´Ú±ð³æ20;²õ°ì¾±±ô±ô²õ³æ20;±è°ù´Ç²µ°ù²¹³¾³¾±ð³æ20;·É¾±³Ù³ó³æ20;³Ù³ó±ð³æ20;³¦´Ç±ô±ô²¹²ú´Ç°ù²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±Ê³§°ä¶Ù³æ20;·¡»å³Ü³¦²¹³Ù¾±´Ç²Ô³æ20;°¿´Ú´Ú¾±³¦±ð°ù²õ³æ20;²¹²Ô»å³æ20;³Ù³ó±ð³æ20;±Ê³§°ä¶Ù³æ20;³Ù±ð²¹³¦³ó±ð°ù²õ.³æ20;°Õ³ó±ð³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;³Ù±ð²¹³¾³æ20;²¹±ô²õ´Ç³æ20;±ð±¹²¹±ô³Ü²¹³Ù±ð»å³æ20;¾±³Ù²õ³æ20;¾±³¾±è±ô±ð³¾±ð²Ô³Ù²¹³Ù¾±´Ç²Ô³æ20;´Ç²Ô³æ20;³Û±ð²¹°ù³æ20;10³æ20;(³æ20;¹ó´Ç°ù³¾³æ20;4)³æ20;²õ³Ù³Ü»å±ð²Ô³Ù²õ³æ20;¾±²Ô³æ20;´Ú´Ç³Ü°ù³æ20;³§³Ù²¹³Ù±ð³æ20;²õ³¦³ó´Ç´Ç±ô²õ³æ20;¾±²Ô³æ20;²Ñ²¹±ô³Ù²¹. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/127633 |
| Appears in Collections: | Scholarly Works - FacSoWFS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Implementation_of_the_safe_dates_programme_in_PSCD_lessons_in_four_Maltese_state_schools_a_pilot_project(2023).pdf | 473.07 kB | Adobe PDF | View/Open |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
