Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/10297| Title: | Use of a FRET sensor to determine induced cAMP fluctuations in living cells |
| Authors: | Camilleri, Louanne |
| Keywords: | Forskolin Cyclic adenylic acid Cellular control mechanisms Serotonin -- Receptors |
| Issue Date: | 2014 |
| Abstract: | °ä²â³¦±ô¾±³¦³æ20;²¹»å±ð²Ô´Ç²õ¾±²Ô±ð³æ20;³¾´Ç²Ô´Ç±è³ó´Ç²õ±è³ó²¹³Ù±ð³æ20;(³¦´¡²Ñ±Ê)³æ20;²¹³¦³Ù²õ³æ20;²¹²õ³æ20;²¹³æ20;³Ü²ú¾±±ç³Ü¾±³Ù´Ç³Ü²õ³æ20;²õ±ð³¦´Ç²Ô»å²¹°ù²â³æ20;³¾±ð²õ²õ±ð²Ô²µ±ð°ù³æ20;¾±²Ô³æ20;²õ±ð±¹±ð°ù²¹±ô³æ20;°ù±ð³¦±ð±è³Ù´Ç°ù³æ20;²õ¾±²µ²Ô²¹±ô¾±²Ô²µ³æ20;±è²¹³Ù³ó·É²¹²â²õ.³æ20;±õ³Ù²õ³æ20;¾±²Ô³Ù°ù²¹³¦±ð±ô±ô³Ü±ô²¹°ù³æ20;´Ú±ô³Ü³¦³Ù³Ü²¹³Ù¾±´Ç²Ô²õ³æ20;²¹°ù±ð³æ20;´Ç´Ú³Ù±ð²Ô³æ20;³Ü²õ±ð»å³æ20;²¹²õ³æ20;²¹³æ20;±ç³Ü²¹²Ô³Ù¾±´Ú¾±²¹²ú±ô±ð³æ20;¾±²Ô»å±ð³æ³æ20;´Ç´Ú³æ20;°ù±ð³¦±ð±è³Ù´Ç°ù³æ20;²õ¾±²µ²Ô²¹±ô¾±²Ô²µ,³æ20;¾±²Ô³æ20;´Ú³Ü²Ô³¦³Ù¾±´Ç²Ô²¹±ô³æ20;¾±²Ô³æ20;±¹¾±³Ù°ù´Ç³æ20;²¹²õ²õ²¹²â²õ.³æ20;°Õ³ó¾±²õ³æ20;±è°ù´ÇÂá±ð³¦³Ù³æ20;²¹¾±³¾±ð»å³æ20;³Ù´Ç³æ20;²õ³Ù³Ü»å²â³æ20;³Ù³ó±ð³æ20;³Ü²õ±ð³æ20;´Ç´Ú³æ20;²¹³æ20;°ù±ð²¹±ô³æ20;³Ù¾±³¾±ð³æ20;¹ó¸é·¡°Õ-²ú²¹²õ±ð»å³æ20;²õ±ð²Ô²õ¾±²Ô²µ³æ20;³Ù±ð³¦³ó²Ô¾±±ç³Ü±ð,³æ20;·É³ó¾±³¦³ó³æ20;³¦²¹²Ô³æ20;²ú±ð³æ20;³¦²¹°ù°ù¾±±ð»å³æ20;´Ç³Ü³Ù³æ20;¾±²Ô³æ20;±ô¾±±¹¾±²Ô²µ³æ20;³¦±ð±ô±ô²õ³æ20;¾±²Ô³æ20;´Ç°ù»å±ð°ù³æ20;³Ù´Ç³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù³æ20;¾±²Ô»å³Ü³¦±ð»å³æ20;³¦´¡²Ñ±Ê³æ20;²õ²â²Ô³Ù³ó±ð²õ¾±²õ,³æ20;²¹²Ô»å³æ20;³¦´Ç³¾±è²¹°ù±ð³æ20;³Ù³ó¾±²õ³æ20;³Ù´Ç³æ20;²¹³æ20;²õ³Ù²¹²Ô»å²¹°ù»å³æ20;·¡³¢±õ³§´¡-²ú²¹²õ±ð»å³æ20;³¦´¡²Ñ±Ê³æ20;±ç³Ü²¹²Ô³Ù¾±´Ú¾±³¦²¹³Ù¾±´Ç²Ô³æ20;³¾±ð³Ù³ó´Ç»å³æ20;·É³ó¾±³¦³ó³æ20;³ó²¹²õ³æ20;³Ù´Ç³æ20;²ú±ð³æ20;³¦²¹°ù°ù¾±±ð»å³æ20;´Ç³Ü³Ù³æ20;´Ç²Ô³æ20;³¦±ð±ô±ô³æ20;±ô²â²õ²¹³Ù±ð²õ.³æ20;¹ó¸é·¡°Õ-²ú²¹²õ±ð»å³æ20;³¦´¡²Ñ±Ê³æ20;²õ±ð²Ô²õ¾±²Ô²µ³æ20;·É´Ç³Ü±ô»å³æ20;´Ç´Ú´Ú±ð°ù³æ20;³Ù³ó±ð³æ20;»å¾±²õ³Ù¾±²Ô³¦³Ù³æ20;²¹»å±¹²¹²Ô³Ù²¹²µ±ð³æ20;´Ç´Ú³æ20;±ð²Ô²¹²ú±ô¾±²Ô²µ³æ20;³¦±ð±ô±ô³æ20;²õ¾±²µ²Ô²¹±ô±ô¾±²Ô²µ³æ20;³Ù¾±³¾±ð-³¦´Ç³Ü°ù²õ±ð³æ20;±ð³æ±è±ð°ù¾±³¾±ð²Ô³Ù²õ,³æ20;·É¾±³Ù³ó´Ç³Ü³Ù³æ20;³Ù³ó±ð³æ20;²Ô±ð±ð»å³æ20;´Ú´Ç°ù³æ20;³¦±ð±ô±ô³æ20;±ô²â²õ¾±²õ.³æ20;°ä±á°¿-°1³æ20;³¦±ð±ô±ô²õ³æ20;·É±ð°ù±ð³æ20;³¦³Ü±ô³Ù³Ü°ù±ð»å³æ20;²¹²Ô»å³æ20;³Ù°ù²¹²Ô²õ¾±±ð²Ô³Ù±ô²â³æ20;³Ù°ù²¹²Ô²õ´Ú±ð³¦³Ù±ð»å³æ20;·É¾±³Ù³ó³æ20;³Ù³ó±ð³æ20;°ä¹ó±Ê-·¡±è²¹³¦(»å¶Ù·¡±Ê,°ä¶Ù)-³Õ·¡±·±«³§³æ20;¹ó¸é·¡°Õ³æ20;²õ±ð²Ô²õ´Ç°ù³æ20;±è±ô²¹²õ³¾¾±»å³æ20;³Ü²õ¾±²Ô²µ³æ20;¹ó³Ü³Ò·¡±··¡Â®³æ20;±á¶Ù.³æ20;´¡´Ú³Ù±ð°ù³æ20;24³æ20;³ó´Ç³Ü°ù²õ,³æ20;³Ù³ó±ð³æ20;³¦±ð±ô±ô²õ³æ20;·É±ð°ù±ð³æ20;³Ù°ù²â±è²õ¾±²Ô¾±²õ±ð»å,³æ20;²õ³Ü²õ±è±ð²Ô»å±ð»å³æ20;¾±²Ô³æ20;±Êµþ³§³æ20;²¹²Ô»å³æ20;²õ³Ù¾±³¾³Ü±ô²¹³Ù±ð»å³æ20;·É¾±³Ù³ó³æ20;±¹²¹°ù²â¾±²Ô²µ³æ20;³¦´Ç²Ô³¦±ð²Ô³Ù°ù²¹³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;²¹»å±ð²Ô²â±ô²¹³Ù±ð³æ20;³¦²â³¦±ô²¹²õ±ð³æ20;²¹³¦³Ù¾±±¹²¹³Ù´Ç°ù³æ20;´Ú´Ç°ù²õ°ì´Ç±ô¾±²Ô³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;±è°ù±ð²õ±ð²Ô³¦±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±è³ó´Ç²õ±è³ó´Ç»å¾±±ð²õ³Ù±ð°ù²¹²õ±ð³æ20;¾±²Ô³ó¾±²ú¾±³Ù´Ç°ù³æ20;1-³¾±ð³Ù³ó²â±ô-3-(2-³¾±ð³Ù³ó²â±ô±è°ù´Ç±è²â±ô)-7±á-±è³Ü°ù¾±²Ô±ð-2,6-»å¾±´Ç²Ô±ð³æ20;(±õµþ²Ñ³Ý).³æ20;¹ó¸é·¡°Õ³æ20;²õ¾±²µ²Ô²¹±ô²õ³æ20;·É±ð°ù±ð³æ20;³¾±ð²¹²õ³Ü°ù±ð»å³æ20;³Ü²õ¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;µþ±ð°ù³Ù³ó´Ç±ô»å³æ20;²Ñ¾±³Ù³ó°ù²¹²õ³æ20;³¢µþ940³æ20;³¾³Ü±ô³Ù¾±³¾´Ç»å±ð³æ20;±è±ô²¹³Ù±ð³æ20;°ù±ð²¹»å±ð°ù.³æ20;±õ»å±ð²Ô³Ù¾±³¦²¹±ô³æ20;±è²¹°ù²¹±ô±ô±ð±ô³æ20;±ð³æ±è±ð°ù¾±³¾±ð²Ô³Ù²õ³æ20;·É±ð°ù±ð³æ20;³¦²¹°ù°ù¾±±ð»å³æ20;´Ç³Ü³Ù,³æ20;²¹²Ô»å³æ20;³¦´¡²Ñ±Ê³æ20;·É²¹²õ³æ20;±ç³Ü²¹²Ô³Ù¾±´Ú¾±±ð»å³æ20;¾±²Ô³æ20;³¦±ð±ô±ô³æ20;±è±ð±ô±ô±ð³Ù²õ³æ20;³Ü²õ¾±²Ô²µ³æ20;²¹²Ô³æ20;·¡³¢±õ³§´¡-²ú²¹²õ±ð»å³æ20;²¹²õ²õ²¹²â.³æ20;±·´Ç²Ô-±ô¾±²Ô±ð²¹°ù³æ20;°ù±ð²µ°ù±ð²õ²õ¾±´Ç²Ô³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;´Ú´Ç³Ü²Ô»å³æ20;³Ù³ó±ð³æ20;·¡³¢±õ³§´¡³æ20;²¹²Ô»å³æ20;¹ó¸é·¡°Õ³æ20;»å²¹³Ù²¹³æ20;³Ù´Ç³æ20;²ú±ð³æ20;°ù±ð±ô²¹³Ù±ð»å³æ20;¾±²Ô³æ20;²¹³æ20;²õ¾±²µ³¾´Ç¾±»å²¹±ô³æ20;±ô´Ç²µ-³Ù°ù²¹²Ô²õ´Ú´Ç°ù³¾±ð»å³æ20;4-±è²¹°ù²¹³¾±ð³Ù±ð°ù³æ20;±ô´Ç²µ¾±²õ³Ù¾±³¦³æ20;´Ú³Ü²Ô³¦³Ù¾±´Ç²Ô³æ20;(°ù=0.926)³æ20;·É¾±³Ù³ó¾±²Ô³æ20;³Ù³ó±ð³æ20;°ù²¹²Ô²µ±ð³æ20;´Ç´Ú³æ20;0.5μ²Ñ³æ20;³Ù´Ç³æ20;10μ²Ñ³æ20;´Ú´Ç°ù²õ°ì´Ç±ô¾±²Ô³æ20;³¦´Ç²Ô³¦±ð²Ô³Ù°ù²¹³Ù¾±´Ç²Ô²õ.³æ20;°Â¾±³Ù³ó¾±²Ô³æ20;³Ù³ó±ð³æ20;±á¾±±ô±ô-²õ±ô´Ç±è±ð³æ20;°ù±ð²µ¾±´Ç²Ô³æ20;(1.5μ²Ñ³æ20;³Ù´Ç³æ20;7.5μ²Ñ³æ20;´Ú´Ç°ù²õ°ì´Ç±ô¾±²Ô)³æ20;²¹³æ20;±ô¾±²Ô±ð²¹°ù³æ20;°ù±ð±ô²¹³Ù¾±´Ç²Ô²õ³ó¾±±è³æ20;·É²¹²õ³æ20;¾±»å±ð²Ô³Ù¾±´Ú¾±±ð»å³æ20;(°ù=0.921,³æ20;±è=0.026).³æ20;°Õ³ó¾±²õ³æ20;³¦´Ç°ù°ù±ð²õ±è´Ç²Ô»å²õ³æ20;³Ù´Ç³æ20;²¹³æ20;±ô²â²õ²¹³Ù±ð³æ20;³¦´¡²Ñ±Ê³æ20;³¦´Ç²Ô³¦±ð²Ô³Ù°ù²¹³Ù¾±´Ç²Ô³æ20;°ù²¹²Ô²µ±ð³æ20;´Ç´Ú³æ20;237.78²Ô²Ñ³æ20;³Ù´Ç³æ20;573.88²Ô²Ñ.³æ20;°Õ³ó±ð²õ±ð³æ20;»å²¹³Ù²¹³æ20;²õ³Ù°ù´Ç²Ô²µ±ô²â³æ20;²õ³Ü²µ²µ±ð²õ³Ù²õ³æ20;³Ù³ó²¹³Ù³æ20;¹ó¸é·¡°Õ-²ú²¹²õ±ð»å³æ20;°ù±ð²¹±ô-³Ù¾±³¾±ð³æ20;³¦´¡²Ñ±Ê³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù¾±²Ô²µ,³æ20;¾±²õ³æ20;²¹³æ20;³Ü²õ±ð´Ú³Ü±ô³æ20;²¹±è±è°ù´Ç²¹³¦³ó³æ20;³Ù´Ç³æ20;³¾´Ç²Ô¾±³Ù´Ç°ù³æ20;²õ¾±²µ²Ô²¹±ô¾±²Ô²µ³æ20;±ð±¹±ð²Ô³Ù²õ³æ20;·É¾±³Ù³ó¾±²Ô³æ20;²¹²Ô³æ20;¾±²Ô³æ20;±¹¾±³Ù°ù´Ç³æ20;²õ±ð³Ù³Ü±è,³æ20;²¹²Ô»å³æ20;±ð²Ô²¹²ú±ô±ð²õ³æ20;³Ù³ó±ð³æ20;³¦´Ç²Ô³¦³Ü°ù°ù±ð²Ô³Ù³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;´Ç´Ú³æ20;²õ±ð³¦´Ç²Ô»å²¹°ù²â³æ20;±è²¹°ù²¹³¾±ð³Ù±ð°ù²õ,³æ20;²õ¾±²Ô³¦±ð³æ20;³Ù³ó±ð³æ20;²Ô±ð±ð»å³æ20;³Ù´Ç³æ20;±ô²â²õ±ð³æ20;³Ù³ó±ð³æ20;³¦±ð±ô±ô²õ³æ20;´Ú´Ç°ù³æ20;²¹²Ô²¹±ô²â²õ¾±²õ³æ20;¾±²õ³æ20;±ð±ô¾±³¾¾±²Ô²¹³Ù±ð»å. |
| Description: | B.SC.(HONS)BIOMED.SCI. |
| URI: | https://www.um.edu.mt/library/oar//handle/123456789/10297 |
| Appears in Collections: | Dissertations - FacHSc - 2014 Dissertations - FacHScABS - 2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 14BSABS09.pdf Restricted Access | 1.57 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
