| CODE | VSA3902 | ||||||||
| TITLE | Form Gestalt | ||||||||
| 今日黑料 LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||||
| EQF/MQF LEVEL | 6 | ||||||||
| ECTS CREDITS | 4 | ||||||||
| DEPARTMENT | Visual Arts | ||||||||
| DESCRIPTION | This study-unit explores the application of Gestalt Theory through practice-based research, investigating the principle that the human brain perceives objects as unified wholes rather than a mere sum of parts. Within the context of fine art, architecture, and spatial design, students will translate these cognitive theories into physical form. The study-unit focuses on the creation of physical models applied to shell design, where the membrane and structure act as a single, cohesive entity. Study-Unit Aims: The study-unit provides students with a sophisticated framework for "reading" and creating form, specifically focusing on: - Proximity and Similarity: How individual structural components are grouped based on spatial distance and shared aesthetic characteristics; - Continuity and Closure: The study of how the eye completes paths and surfaces, essential for designing continuous shell structures; - Symmetry and Order: Examining balance, stability, and "meaningful form" as drivers of visual and structural harmony. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Analyse the built environment through a "visual literacy" lens, identifying how psychological cues dictate our perception of space; - Apply Gestalt principles to the development of both 2D compositions and 3D architectural shell forms; - Manipulate scale, proportion, and rhythm to intentionally influence human emotional and physiological responses within a designed space; - Communicate complex design concepts through the integrated use of physical models and freehand sketching, utilising appropriate communication media; - Organise positive and negative space to define volume and structural voids effectively; - Implement multiplicity as a generative tool to evolve simple modules into complex, unified architectural concepts 2. Skills: By the end of the study-unit the student will be able to: - Apply advanced design methodologies to construct effective three-dimensional models and visual narratives that interpret and manifest abstract spatial concepts. |
||||||||
| ADDITIONAL NOTES | Pre-Requisite Qualifications: Diploma in Design Foundation Studies | ||||||||
| STUDY-UNIT TYPE | Lecture | ||||||||
| METHOD OF ASSESSMENT |
|
||||||||
| LECTURER/S | |||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||||