| CODE | TRM3201 | ||||||
| TITLE | Prototyping Technology-Enhanced Experiences | ||||||
| 今日黑料 LEVEL | 03 - Years 2, 3, 4 in Modular Undergraduate Course | ||||||
| EQF/MQF LEVEL | Not Applicable | ||||||
| ECTS CREDITS | 4 | ||||||
| DEPARTMENT | Tourism Management | ||||||
| DESCRIPTION | This study-unit focuses on the practical creation of digital tourism products. Grounded in the Experience Economy, the course challenges students to move from passive analysis to active design. It explores how digital layers used in spatial domains such as Augmented Reality (AR), Gamification, and Artificial Intelligence can be used to enhance physical tourism sites rather than replace them. In this study-unit students learn to visualise and build new visitor experiences. Students will engage in Design Thinking, User Journey Mapping, and Rapid Prototyping. Using low-code tools and Generative AI for asset creation, learners will design, build, and pitch a functional prototype of a tourism app or immersive experience focusing heavily on user engagement mechanics, behavioral psychology, and interface design. Study-unit Aims: The aim of this study-unit is to bridge the gap between management theory and digital product creation, enabling students to use modern prototyping tools to visualise innovative concepts, test user engagement strategies, and effectively pitch technology-enhanced solutions to stakeholders. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - Apply the "4Es" framework (Educational, Esthetic, Escapist, Entertainment) to transform standard tourism services into memorable experiences; - Differentiate between superficial points systems and meaningful Gamification, explaining how psychological triggers (e.g., scarcity, social influence, curiosity) drive visitor behavior; - Explain the User Experience (UX) rules for Extended Reality (XR), distinguishing how Augmented Reality (AR) and Virtual Reality (VR) should be applied differently in heritage and museum contexts. 2. Skills By the end of the study-unit the student will be able to: - Execute the double-diamond design process (Discover, Define, Develop, Deliver) to solve a specific visitor problem; - Produce "Vertical Slices" of digital products (e.g., a clickable app mockup or an AR storyboard) using standard design tools without the need for coding; - Proficiently use AI tools to generate high-quality visual assets (UI elements, concept art) and copy to accelerate the prototyping process. Main Text/s and any supplementary readings: |
||||||
| STUDY-UNIT TYPE | Lecture | ||||||
| METHOD OF ASSESSMENT |
|
||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||