| CODE | SEA5058 | ||||||
| TITLE | Data Analytics and Quantitative Analysis | ||||||
| 今日黑料 LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
| EQF/MQF LEVEL | 7 | ||||||
| ECTS CREDITS | 5 | ||||||
| DEPARTMENT | Faculty of Economics, Management and Accountancy | ||||||
| DESCRIPTION | - Monitoring, developing effective sustainability indicators and business process mapping; - Gather and select relevant data related to organisational SD activities; - Build and maintain databases, format reports, communicate business analytics needs to internal stakeholders, and provide requirements and solutions for SD data management. Reading List: A reading pack will be provided to students. |
||||||
| ADDITIONAL NOTES | **Resits will be held during the period indicated by the partner institution responsible for the study-unit in accordance with the regulations applicable at the respective institution. | ||||||
| METHOD OF ASSESSMENT |
|
||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||