| CODE | SEA5018 | ||||||
| TITLE | Research Methods (MIP3.6) | ||||||
| 今日黑料 LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
| EQF/MQF LEVEL | 7 | ||||||
| ECTS CREDITS | 5 | ||||||
| DEPARTMENT | Faculty of Laws | ||||||
| DESCRIPTION | This course unit intends to address the main methodological strategies used in Port Management & Logistics research, and the associated processes, techniques and tools. On completion of this course, a student should be able to: 1) Identify a research topic; 2) Identify and critically assess relevant literature; 3) Identify the objectives/research questions to be addressed; 4) Select and implement the most appropriate research strategy to address the objectives/research questions; 5) Identify the most appropriate methods for data collection, and the most suitable techniques for data analysis, either using NVivo or SPSS; 6) Write a proposal of a dissertation/project/internship report. Reading List: A reading pack will be provided to students. |
||||||
| ADDITIONAL NOTES | **Resits will be held during the period indicated by the partner institution responsible for the study-unit in accordance with the regulations applicable at the respective institution. | ||||||
| METHOD OF ASSESSMENT |
|
||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||