| CODE | SEA5010 | ||||||
| TITLE | Port Competition and Competitiveness (MIP2.4) | ||||||
| 今日黑料 LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
| EQF/MQF LEVEL | 7 | ||||||
| ECTS CREDITS | 5 | ||||||
| DEPARTMENT | Faculty of Laws | ||||||
| DESCRIPTION | The objective of this unit is to understand and apply the concepts of port competition and competitiveness, determining the key factors of port competitiveness and their application to specific traffics, and focus on the importance of innovation. It will also analyse the economic impact of the ports, the stakeholders and the human resources in the port community. Reading List: A reading pack will be provided to students. |
||||||
| ADDITIONAL NOTES | **Resits will be held during the period indicated by the partner institution responsible for the study-unit in accordance with the regulations applicable at the respective institution. | ||||||
| METHOD OF ASSESSMENT |
|
||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||