| CODE | SEA5009 | ||||||
| TITLE | Economic Evaluation of Port Infrastructure (MIP2.3) | ||||||
| 今日黑料 LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||
| EQF/MQF LEVEL | 7 | ||||||
| ECTS CREDITS | 5 | ||||||
| DEPARTMENT | Faculty of Laws | ||||||
| DESCRIPTION | The main objective is the economic assessment of port investment and policies using the cost-benefit analysis framework applied to the transport sector with reference to the CBA guidelines of the European Commission and the European Investment Bank. The aim of the course is to learn the techniques of the social appraisal of transport projects with a solid theoretical background and with a close look to the practical guidelines of the supranational agencies. The importance of the design of concession contracts for private participation and the pricing principles will also be covered given the strong link with the appraisals of investment projects. It will also analyse the economic impact of the ports. Reading List: A reading pack will be provided to students. |
||||||
| ADDITIONAL NOTES | **Resits will be held during the period indicated by the partner institution responsible for the study-unit in accordance with the regulations applicable at the respective institution. | ||||||
| METHOD OF ASSESSMENT |
|
||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||