| CODE | RAD5125 | ||||||||||||||||
| TITLE | Advanced Imaging and Practice in Gynaecology | ||||||||||||||||
| 今日黑料 LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||||||
| EQF/MQF LEVEL | Not Applicable | ||||||||||||||||
| ECTS CREDITS | 5 | ||||||||||||||||
| DEPARTMENT | Radiography | ||||||||||||||||
| DESCRIPTION | Building on Year 1 knowledge, skills and competencies gained in performing pelvic ultrasound, this study unit advances the gynaecology-specific components and will encourage students to further develop advanced ultrasound scanning skills that are important for the characterization of adnexal lesions, uterine pathology, infertility evaluation and post menopausal imaging, while employing structured diagnostic frameworks such as IOTA classifications. As part of the practice, students will be expected to perform targeted ultrasound of the upper abdomen (mainly liver and kidneys) when clinically indicated by pelvic findings, including but not limited to: - hydronephrosis secondary to uterine/cervical mass effect; - evaluation of hepatic metastases in ovarian malignancy; - parenchymal changes and staging-relevant findings. Emphasis is placed on evidence-based protocols, structured reporting, and integration of imaging into multidisciplinary care pathways. Study-unit Aims: - To develop competence in advanced pelvic ultrasound scanning and structured diagnostic reporting as part of a gynaecological assessment; - To perform upper abdominal ultrasound when clinically warranted by pelvic pathology; - To enhance integration of ultrasound findings into clinical management, including oncology, infertility and surgical planning pathways. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - Explain the sonographic features of complex pelvic pathology and its systemic manifestations; - Describe indications for upper abdominal ultrasound in gynaecological disease and interpret associated findings, including urinary tract obstruction and liver involvement; - Apply structured diagnostic models including IOTA. 2. Skills By the end of the study-unit the student will be able to: - Perform advanced pelvic ultrasound including adnexal mass characterisation; - Perform and document targeted renal and hepatic scans where clinically indicated; - Produce structured clinical reports integrating findings into referral pathways. Main Text/s and any supplementary readings: |
||||||||||||||||
| ADDITIONAL NOTES | Pre-Requisite Qualifications: BSc (Hons) Radiography, BSc (Hons) Midwifery, Medical Doctor A pass in the Clinical Assessment is obligatory for an overall pass mark to be awarded. No revision of paper in the Clinical Assessment and OSCE. |
||||||||||||||||
| STUDY-UNIT TYPE | Lecture, Placement and Tutorial | ||||||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||||||
| LECTURER/S | |||||||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||||||||||||