| CODE | RAD5124 | ||||||||||||
| TITLE | Advanced Imaging and Practice in Obstetrics | ||||||||||||
| 今日黑料 LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | ||||||||||||
| EQF/MQF LEVEL | Not Applicable | ||||||||||||
| ECTS CREDITS | 5 | ||||||||||||
| DEPARTMENT | Radiography | ||||||||||||
| DESCRIPTION | Building on Year 1 knowledge, skills and competencies gained in performing pelvic ultrasound, this study unit will encourage students to further develop advanced ultrasound scanning skills across all trimesters, namely first-trimester ultrasound scans, advanced assessment of fetal anatomy, placental morphology, alongside third-trimester assessment of fetal growth restriction and well-being. Delivered longitudinally across both semesters, the unit includes supervised scanning, reporting practice, case-based tutorials, and reflective documentation. Emphasis is placed on evidence-based imaging protocols, interdisciplinary clinical pathways, communication of findings, and ethical, patient-centred obstetric care. Study-unit Aims: - To consolidate Year 1 skills in first-trimester ultrasound, fetal biometry, and umbilical artery Doppler. - To enable students to perform and interpret fetal anomaly scans to recognised clinical standards. - To apply anatomical assessment techniques across gestation. - To support progression towards autonomous clinical decision-making and professional communication. - To promote reflective ethical, evidence-based obstetric ultrasound practice. Learning Outcomes: 1. Knowledge & Understanding By the end of the study-unit the student will be able to: - Explain fetal development and sonographic appearances across gestation; - Differentiate normal vs pathological findigns using anomaly screening protocols; - Evaluate placental anatomy and function; - Apply standards and policies governing obstetric ultraosund pathways. 2. Skills By the end of the study-unit the student will be able to: - Perform fetal anomaly scans under supervision to protocol; - Document and communicate findings accurately to clinicians and parents; - Optimise imaging parameters and justify scanning decisions; - Apply reflective practice through case logging and portfolio development. Main Text/s and any supplementary readings: |
||||||||||||
| ADDITIONAL NOTES | A pass in the Clinical Assessment is obligatory for an overall pass mark to be awarded. No revision of paper in the Clinical Assessment and OSCE. | ||||||||||||
| STUDY-UNIT TYPE | Lecture, Placement and Tutorial | ||||||||||||
| METHOD OF ASSESSMENT |
|
||||||||||||
| LECTURER/S | |||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
|||||||||||||