| CODE | IFS0433 | |||||||||
| TITLE | Mathematics for Aviation Maintenance | |||||||||
| 今日黑料 LEVEL | Not Applicable | |||||||||
| EQF/MQF LEVEL | Not Applicable | |||||||||
| ECTS CREDITS | Not Applicable | |||||||||
| DEPARTMENT | International School for Foundation Studies | |||||||||
| DESCRIPTION | Topic 1 – Arithmetic • Arithmetical terms and signs • Methods of multiplication & division • Fractions and decimals • Factors and multiples • Weights • Measures and conversion factors • Ratios and proportions • Averages and percentages • Areas and volumes • Squares and cubes • Square roots and cube roots • Getting familiar with a Scientific Calculator Topic 2 - Algebra • Evaluating simple algebraic expression • Addition, subtraction, multiplication and division • Use of brackets • Simple algebraic fractions • Solving polynomial equations Topic 3 – Graphs • The cartesian coordinate system • Graphical representation of a straight line, quadratic, cubic, quartic, logarithmic and exponential curves. • Finding gradients at a point • Uses of graphs • Characterizing graphs with equations • Trendlines of data points Topic 4 – Geometry • Basic Laws of Geometry of basic shapes like triangle and circle. • Angles • Concept of Scaling • Tangents and Normals • Pythagoras Theorem • Finding Areas, Volumes and Perimeters Topic 4 – Trigonometry • Trigonometric identities • The Sine Rule and The Cosine Rule • Graphs of trigonometric functions • Solution of trigonometric equations • Double, Half and Multiple angle formulae • Small Angles Topic 5 – Logarithms • Notations • Change of base • Solution of logarithmic equations Topic 6 – Differentiation • Tangent and Gradient of a curve • Differentiation of various functions such as simple algebraic, products, quotients, trigonometric, inverse trigonometric, exponential and logarithmic • Higher order derivatives • Stationary points • Application of maxima and minima to practical problems Topic 7 – Integration • Concept of finding area under a graph bounded by limits • Integration of various functions such as simple algebraic, trigonometric, exponential, 1/x, products and quotients. • Use of boundary conditions • First order and Second Order Differential Equations Study-Unit Aims: This study-unit aims to provide students with adequate knowledge of fundamental mathematical principles that underpin scientific, engineering, and technical disciplines. It emphasizes conceptual clarity, and practical application of mathematical techniques. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Demonstrate different arithmetical terms, and the use of methods of multiplication and division - Convert between fractions and decimals - Give examples of factors and multiples - Identify and explain weightings - Describe ratios, proportions, averages and percentages - State areas and volumes for different regular shapes - Describe simple algebraic expressions - State, describe and recognize different geometrical rules - Name polynomial equations - Describe and define different types of curves - Describe the gradient at a point - Explain the role of a trendline - State different trigonometric identities - Approximate using small angle identities - Characterize logarithmic functions - Explain the concept of differentiation - Highlight the use of differentiation vis-à-vis maximum, minimum and stationary points - Explain the concept of integration 2. Skills: By the end of the study-unit the student will be able to: - Use different arithmetic functions - Work with fractions, decimals, factors and multiples - Apply weightings - Compute averages, percentages, ratios and proportions - Evaluate areas and volumes of regular shapes - Apply squares, cubes and their roots - Evaluate simple algebraic expressions - Identify the hierarchical importance of arithmetic functions - Solve polynomial equations - Graph curves involving straight lines, quadratics, cubic, exponentials, logarithmic and trigonometric - Find the gradient at a point on a curve - Apply trendlines to datapoints and evaluate fit - Use trigonometric identities - Solve trigonometric functions - Convert to and between double, half and multiple angle formulae - Estimate using small angles identities - Evaluate and solve logarithmic functions - Differentiate moderately complex functions - Find higher order derivatives - Apply the concept of differentiation to find the turning points of a curve and state their nature - Integrate moderately complex functions - Use boundary conditions to evaluate areas under a bounded curve - Solve first and second order differential equations |
|||||||||
| STUDY-UNIT TYPE | Lecture and Tutorial | |||||||||
| METHOD OF ASSESSMENT |
|
|||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
||||||||||