| CODE | IFS0431 | |||||||||||||||
| TITLE | Electrical Circuit Theory for Aviation Maintenance | |||||||||||||||
| 今日黑料 LEVEL | 00 - Mod Pre-Tert, Foundation, Proficiency & DegreePlus | |||||||||||||||
| EQF/MQF LEVEL | Not Applicable | |||||||||||||||
| ECTS CREDITS | 4 | |||||||||||||||
| DEPARTMENT | International School for Foundation Studies | |||||||||||||||
| DESCRIPTION | This study-unit provides the fundamental electrical theory that deals with resistive capacitive and inductive circuits in direct and alternating current modes. The study-unit peaks to advanced level in direct current mode, but only introduces alternating current mode. The study-unit also introduces the student to the practical aspect of circuit building and instrumentation through practical sessions held throughout the duration of the study-unit. Topic 1 – Electrical fields - Concept of electrical potential and electrical potential energy - Relationship between field strength and potential - Types of electrical fields (uniform and non-uniform) - Coulomb’s Law - Static electricity and Charging by induction Topic 2 – Direct Current - Definition of current - Ohm’s law - Difference between conductors, insulators and semi-conductors - Conductance, resistance, conductivity and resistivity - Steady Direct current, purely resistive electrical circuits o Use of symbols o Solving simple resistive circuits o Series vs Parallel resistance arrangements o Electromotive force and internal resistance of a battery o Measurement of a battery EMF and its internal resistance o Combination of batteries o The potential divider rule o The potentiometer o Temperature coefficient of resistance o Kirchhoff’s laws o Energy and power in DC circuits o Characteristics of real voltmeters and ammeters Topic 3 – Magnetic Fields - General overview - Concept of magnetic flux density - Types of magnetic sources - Magnetic fields around current-carrying conductors (Infinitely long straight wire, flat circular coil, solenoid) - Force on a current carrying conductor placed in a magnetic field - Lorentz force - Force on a current-carrying conductor placed in the magnetic field of another current-carrying conductor (Two straight wires) Topic 4 – Electromagnetic Induction - Introduction to Faraday’s and Lenz’s laws - EMF induced in a straight conductor in a uniform magnetic field - Self-Induction - L-R DC circuits - Understanding the current variation with time for an L-R circuit (No derivation) - Time constant of an L-R circuit - Energy stored in an inductor - Mutual Induction - The electrical motor (concept only) o Back EMF as a function of rotational speed o Starting current - The DC generator (concept only) Topic 5 – Alternating Currents - Definition of an Alternating Current and its waveform - Root mean square values and their derivation for Sinusoidal, Square and Triangular Supplies. - Instantaneous, average, peak, peak-to-peak values of voltage, current and power - Resistive alternating current circuits - Inductive alternating current circuits - The phasor diagram - Introductory principles of Single-Phase Electrical Supply - Introductory principles of Three-Phase Electrical Supply - Rectification - Transformers Topic 6 – Semi-Conductors - Intrinsic and Extrinsic Semi-Conductors Study-Unit Aims: This study-unit aims to equip students with a foundational understanding of electrical theory, focusing on resistive, capacitive, and inductive circuits in both DC and introductory AC modes, while developing practical skills in circuit building. It also introduces key concepts in semi-conductors to support further study in electrical and electronic systems. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Characterize the differences between uniform and non-uniform electrical fields. - Relate the theory of electrical fields to solve practical problems involving direct and alternating currents. - Define and describe fundamental theory such as Ohm’s law and Kirchhoff’s laws used to solve problems involving resistive and inductive circuits with direct current. - Work out the power dissipated by resistive loads. - Characterize ideal and real voltmeters and ammeters. - Describe the origin of magnetic flux density around certain conductors. - Identify the force induced on a current-carrying conductor when subjected to an external magnetic field. - Describe and work with the concept of back EMF. - Describe the phase relationship between current and voltage in a resistive and inductive AC circuit. - Characterize phasor diagrams. - Explain the principle of operation of a rectifier. - Explain the working principle of a transformer and work out the step-up/step-down voltage. - Distinguish between single phase and three phase supplies. 2. Skills: By the end of the study-unit the student will be able to: - Solve advanced level quantitative problems involving resistive and inductive loads in DC circuits. - Solve problems involving electrical fields and magnetic fields. - Solve beginner quantitative problems involving AC circuits. - Conduct simple physics experiments. - Analyze data obtained from experiments and prepare lab reports that formally document these experiments. |
|||||||||||||||
| STUDY-UNIT TYPE | Lecture, Tutorial and Practical | |||||||||||||||
| METHOD OF ASSESSMENT |
|
|||||||||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
||||||||||||||||