| CODE | CBC5201 | |||||||||
| TITLE | Electrophysiological Signal Measurements and Practice | |||||||||
| 今日黑料 LEVEL | 05 - Postgraduate Modular Diploma or Degree Course | |||||||||
| EQF/MQF LEVEL | 7 | |||||||||
| ECTS CREDITS | 5 | |||||||||
| DEPARTMENT | Centre for Biomedical Cybernetics | |||||||||
| DESCRIPTION | This study unit provides an in-depth exploration of the fundamental principles and clinical applications of biomedical signal acquisition, processing, and analysis. Students will learn to identify and describe various physiological signal generators, evoked responses, and brainstem reflexes, and understand the procedures for their stimulation, acquisition, and analysis. The students will be introduced to evoked potentials (EPs) and polysomnography (PSG), and to their clinical applications focusing on the recording processes, electrode placement, and signal interpretation in various clinical settings, including neurology, anaesthesia, and sleep studies. By the end of the unit, students will be able to classify physiological and artefactual signals, mitigate interference, and apply these techniques effectively in a clinical environment. Study-Unit Aims: - To ensure that students are able to identify various physiological signal source generators (excluding electroencephalography (EEG) and electromyography (EMG)) and their acquisition. - To ensure that students are able to review the acquired signals, and identify any artefacts. - To ensure that students are able to identify dangers related to the signal acquisition process and ensure patient safety. - Describe the use of and operate medical instrumentation to record evoked potentials (EPs) and polysomnography (PSG) in a clinical context. Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: 1. Identify: • Various physiological signal source generators, such as: signals generated by the heart, retina and cochlea. • Various evoked responses, such as: visual, motor, somatosensory and brainstem auditory evoked potentials; cognitive negative variation. • Various brainstem reflexes, such as: the blink, larygneal adductor and trigeminocardiac reflex. 2. Identify, describe and implement the procedure for the generation/stimulation of the above physiological signal generators and their acquisition processes (excluding EEG and EMG). This includes describing: (a) the various recording/stimulation electrodes. (b) the various non-physiological factors affecting signal recording. (c) the skin preparation, calibration, and technical characteristics of the recording process, including the data archiving process. (d) the different types of stimulation, related configurations, and their implementation in a clinical context. (e) the required stimulus parameters to mitigate dangers related to the stimulation of anatomical structures. 3. Describe the use of and operate medical instrumentation for EEG monitoring in the ITU, operating theatre, and ambulatory monitoring. 4. Describe the use of and operate medical instrumentation to record evoked potentials in the clinical context. This includes: auditory, somatosensory and visual evoked potentials, electroretinography, and electrooculography. 5. Describe the use of and operate medical instrumentation to record polysomnography in a clinical context. 2. Skills: By the end of the study-unit the student will be able to: 1. Perform various physiological signal acquisition and apply the required stimulation as applicable. 2. Operate and configure the equipment depending on the physiological signal being acquired. 3. Identify artifacts within the recorded signals and apply the necessary procedures to mitigate the interference. 4. Identify potential risks to patients and apply necessary mitigation procedures. 5. Describe the clinical analysis of EPs and PSG signals. Main Text/s and any supplementary readings: |
|||||||||
| ADDITIONAL NOTES | Pre-Requisite Study-unit: CBC5101 and CBC5104 | |||||||||
| STUDY-UNIT TYPE | Lectures, Practical, Practicum, and Tutorials | |||||||||
| METHOD OF ASSESSMENT |
|
|||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
||||||||||