| CODE | AET0123 | |||||||||
| TITLE | Introduction to Aircraft Structures for Aviation Maintenance | |||||||||
| 今日黑料 LEVEL | 00 - Mod Pre-Tert, Foundation, Proficiency & DegreePlus | |||||||||
| EQF/MQF LEVEL | 4 | |||||||||
| ECTS CREDITS | 5 | |||||||||
| DEPARTMENT | Institute of Aerospace Technologies | |||||||||
| DESCRIPTION | This study unit focuses on the design and construction of the airframe structure of fixed wing large transport aeroplane. It introduces the principles of mechanical stress, strain, bending, compression, shear, torsion, tension, hoop stress and fatigue. The study-unit addresses the evolution of aircraft structures and design from a historical aspect leading to current practice. This includes the evolution in materials and consequent evolution in design and aircraft structure. The configuration and layout to meet requirements such as those relating to the market, customer, operational needs, safety and certification are covered. The study unit discusses the merits of the traditional wing-and-tube configuration compared to new emerging alternatives and describes; empennage, engine attachment, the landing gear, seat installation and cargo loading systems; construction, mechanisms and operation of doors and emergency exits, windows and windscreen construction mechanisms. The study-unit also describes airworthiness requirements for structural strength; Primary, secondary and tertiary structural classification and concepts of fail-safe, safe life and damage tolerance. The various methods of current construction methods: stressed skin fuselage, formers, stringers, longerons, bulkheads. Frames, doublers, struts, ties, beams, floor structures, reinforcements, methods of skinning, are also covered. Study-Unit Aims: - To provide a historical overview of the evolution of aircraft structures and design of large transport aircraft. - To introduce conceptual aircraft design based on operational, market, safety and certification requirements. - To compare the merits of classical and emerging aircraft configurations. - To describe traditional and modern construction techniques of aerostructures such as stressed skin fuselage, formers, stringers, longerons, bulkheads. Frames, doublers, struts, ties, beams, floor structures, reinforcements, methods of skinning Learning Outcomes: 1. Knowledge & Understanding: By the end of the study-unit the student will be able to: - Describe fundamentals definitions of mechanical stress and deformation. - Describe the evolution of the aerostructure of large transport category aircraft. - Describe the certification requirements and principles of airworthiness and concepts of fail-safe, safe life, and damage tolerance. - Compare the merits of classical and emerging configurations. - Describe the aircraft layout and construction techniques of aircraft structures. - Describe mechanisms and operation of various systems such as emergency doors, and landing gears. 2. Skills: By the end of the study-unit the student will be able to: - Apply the understanding of the limitations of sound engineering principles to aircraft structures - Apply the knowledge and understanding of the effects of the basic aircraft design and layout to aircraft maintenance - Develop an appreciation for the principles of airworthiness and concepts developed for achieving it Pre-requisite Qualifications: Entry requirements for pre-tertiary certificate in Aircraft Maintenance Pre-requisite Study-units: IFS0430, IFS0433 Pre-requisite Qualifications: Entry requirements for pre-tertiary certificate in Aircraft Maintenance Pre-requisite Study-units: IFS0430, IFS0433 --> |
|||||||||
| STUDY-UNIT TYPE | Lecture and Tutorial | |||||||||
| METHOD OF ASSESSMENT |
|
|||||||||
|
The University makes every effort to ensure that the published Courses Plans, Programmes of Study and Study-Unit information are complete and up-to-date at the time of publication. The University reserves the right to make changes in case errors are detected after publication.
The availability of optional units may be subject to timetabling constraints. Units not attracting a sufficient number of registrations may be withdrawn without notice. It should be noted that all the information in the description above applies to study-units available during the academic year 2026/7. It may be subject to change in subsequent years. |
||||||||||