|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO1523 | An Introduction to Industrial Microbiology | 4 ECTS   |   |   | |||||||
| CHE1215 | Methods of Chemical Calculations | 6 ECTS   |   |   | |||||||
| CHE1360 | Principles of Organic Chemistry | 6 ECTS   | (NC)   |   | |||||||
| CHE1700 | Chemistry Practical 1 | 4 ECTS   | (NC)   |   | |||||||
| CHE1815 | Research and Communication Skills for Chemists | 5 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE1340 | Principles of Inorganic Chemistry | 4 ECTS   | (NC)   |   | |||||||
| CHE1350 | Principles of Analytical Chemistry | 4 ECTS   | (NC)   |   | |||||||
| CHE1356 | Principles and Industrial Applications of Chemical Metrology | 5 ECTS   |   |   | |||||||
| CHE1750 | Health and Safety in the Chemistry Laboratory | 2 ECTS   |   |   | |||||||
| PHY1020 | Basic Concepts in Physics 1 | 2 ECTS   |   |   | |||||||
| SOR0210 | Data Treatment and Probability | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| BIO1060 | Introductory Environmental Science | 2 ECTS   |   |   | |||||||
| CHE1216 | Further Methods of Chemical Calculations | 2 ECTS   |   |   | |||||||
| CHE1330 | Principles of Physical Chemistry | 4 ECTS   | (NC)   |   | |||||||
| CHE1500 | Fundamentals and Applications of Biological Chemistry 1 | 4 ECTS   |   |   | |||||||
| PHY1030 | Basic Concepts in Physics 2 | 2 ECTS   |   |   | |||||||
| SOR0220 | Elementary Statistical Theory | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE2365 | Organic Chemistry 2 | 5 ECTS   | (NC)   |   | |||||||
| CHE2375 | Chemical Thermodynamics and Kinetics | 5 ECTS   | (NC)   |   | |||||||
| CHE2510 | Fundamentals and Applications of Biological Chemistry 2 | 4 ECTS   |   |   | |||||||
| CHE3155 | Chemistry of Main Group Elements | 5 ECTS   | (NC)   |   | |||||||
| CHE3245 | Separation Techniques and Analytical Chemistry | 5 ECTS   | (NC)   |   | |||||||
| CPH3601 | Introduction to Pharmacology for Chemistry Students | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE2075 | Introductory Environmental Chemistry | 5 ECTS   | (NC)   |   | |||||||
| CHE2240 | Spectroscopic Analysis and Instrumentation | 4 ECTS   | (NC)   |   | |||||||
| CHE2364 | Organic Spectroscopy | 5 ECTS   | (NC)   |   | |||||||
| CHE2385 | Chemistry of Co-ordination Compounds | 5 ECTS   | (NC)   |   | |||||||
| CHE3135 | Physical Chemistry of Liquids and Solutions | 6 ECTS   | (NC)   |   | |||||||
| CHE3255 | Organic Chemistry 3 | 5 ECTS   | (NC)   |   | |||||||
| CHE3505 | Topics in Applied Chemistry | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE3900 | Dissertation in Chemistry | 18 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE3091 | Organic Photochemistry | 2 ECTS   |   |   | |||||||
| CHE3390 | Synthetic Organic Chemistry | 6 ECTS   |   |   | |||||||
| CHE3412 | Chemistry of Polymers | 4 ECTS   |   |   | |||||||
| CHE3470 | Environmental Chemistry | 4 ECTS   |   |   | |||||||
| CHE3820 | Chemistry Placement | 8 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| CHE3100 | Statistical Mechanics and Molecular Modelling | 5 ECTS   |   |   | |||||||
| CHE3414 | Catalysis | 5 ECTS   |   |   | |||||||
| CHE3461 | Organometallic Chemistry and Structural Determination of Inorganic Materials | 4 ECTS   |   |   | |||||||
| CHE3480 | Natural Products | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science – B.Sc. and Bachelor of Science (Honours) – B.Sc.(Hons.) under the auspices of the Faculty of Science.