Xjenza, 2021, Volume 9, Special Issue
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Author(s) |
| 2021 | Green organic synthesis via multicomponent reactions | Bosica, Giovanna; Baldacchino, K.; Abdilla, R.; De Nittis, Riccardo |
| 2021 | The role of orthography in learning a second language : evidence from Maltese English | Mitterer, Holger |
| 2021 | ³§³Ù³Ü»å±ð²Ô³Ù²õ’³æ20;²¹³Ù³Ù¾±³Ù³Ü»å±ð³æ20;³Ù´Ç·É²¹°ù»å²õ³æ20;²¹³¦²¹»å±ð³¾¾±³¦³æ20;³¾¾±²õ³¦´Ç²Ô»å³Ü³¦³Ù³æ20;²õ³¦±ð²Ô²¹°ù¾±´Ç²õ³æ20;:³æ20;²¹³æ20;°ù±ð±¹¾±±ð·É³æ20;²¹²Ô»å³æ20;±è¾±±ô´Ç³Ù³æ20;²õ³Ù³Ü»å²â | Grech, A.; Hackenbruch, S.; Stabile, Isabel |
| 2021 | Origins and destinations : the career paths of male and female academics at the University of Malta | Baldacchino, Godfrey |
| 2021 | Being an academic : a process of becoming | Sultana, Ronald G. |
| 2021 | Online recreational gambling intention : the effect of subjective norms, spitefulness and gender | Konietzny, Jirka; Caruana, Albert |
| 2021 | The politics of education | Mayo, Peter |
| 2021 | The sex ratio at birth | Grech, Victor E. |
| 2021 | Top research in Malta 2019 [Editorial] | Di Giovanni, Giuseppe |
| 2021 | My 50-year research journey on the economies of Malta and other small states | Briguglio, Lino |
| 2021 | °Õ³ó±ð³æ20;°ù´Ç±ô±ð³æ20;´Ç´Ú³æ20;³¾±ð²Ô²õ³Ù°ù³Ü²¹±ô³æ20;²õ³Ù±ð³¾³æ20;³¦±ð±ô±ô²õ³æ20;¾±²Ô³æ20;±è°ù±ð³¾²¹³Ù³Ü°ù±ð³æ20;´Ç±¹²¹°ù¾±²¹²Ô³æ20;´Ú²¹¾±±ô³Ü°ù±ð³æ20;²¹²Ô»å³æ20;´¡²õ³ó±ð°ù³¾²¹²Ô’s³æ20;³§²â²Ô»å°ù´Ç³¾±ð³æ20;:³æ20;²¹³æ20;²õ²â²õ³Ù±ð³¾²¹³Ù¾±³¦³æ20;°ù±ð±¹¾±±ð·É | Galea, O.; Riva, Nicoletta; Calleja-Agius, Jean |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11