| Issue Date | Title | Author(s) |
| 2012 | ±õ²Ô±¹±ð²õ³Ù´Ç°ù³æ20;²ú±ð³ó²¹±¹¾±´Ç°ù³æ20;¾±²Ô³æ20;±ð³æ³Ù°ù±ð³¾±ð³æ20;²õ¾±³Ù³Ü²¹³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;²õ±è±ð³¦³Ü±ô²¹³Ù¾±´Ç²Ô³æ20;²¹²Ô»å³æ20;³¦°ù²¹²õ³ó³æ20;:³æ20;²¹²Ô³æ20;²¹±è±è°ù´Ç²¹³¦³ó³æ20;²ú²¹²õ±ð»å³æ20;´Ç²Ô³æ20;¾±³Ù±ð°ù²¹³Ù±ð»å³æ20;±è°ù¾±²õ´Ç²Ô±ð°ù’s³æ20;»å¾±±ô±ð³¾³¾²¹ | Silva, Rui Miguel; ¹ó¾±±ô¾±±è±ð,³æ20;´³´Ç²õ鳿20;´¡²Ô³Ùó²Ô¾±´Ç; Costa, Ana |
| 2012 | Conceptualizing and measuring the economic issues in the evaluation of socio-ecological resilience : a commentary | Mancini, Alberto; Salvati, Luca; Sateriano, Adele; Mancino, Giuseppe; Ferrara, Agostino |
| 2012 | Nanotechnology and processes : nano-photovoltaic panels as an innovation in energy market | Chavagli, Jose; ¹ó¾±±ô¾±±è±ð,³æ20;´³´Ç²õ±ð³æ20;´¡²Ô³Ùó²Ô¾±´Ç; Ferreira, Manuel Alberto M.; Pacheco Coelho, Manuel |
| 2012 | Output persistence in Portugal | Caleiro, Antonio |
| 2012 | Comparing agricultural land-use statistics from different sources : a case study in Greece | Benaki, Vasiliki; Salvati, Luca; Barone, Pier Matteo; Ferrara, Carlotta |
| 2012 | Efficiency analysis by using data envelop analysis model : evidence from Indian banks | Karimzadeh, Majid |
| 2012 | The influence of celebrity endorsements on stock prices | Ladner, Ryan |
| 2012 | Efficiency-wage hypothesis and the operational production pattern | Bresnahan, Brian W.; Naqvi, Nadeem; ³§³¦³óü°ù²µ,³æ20;°ä²¹°ù´Ç±ô¾±²Ô |
| 2012 | Domestic consumer market for Indian tea : a survey report | Hazarika, Kakali |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9