Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/44920| Title: | Photometric observations of 1856 Ruzena |
| Authors: | Hayes-Gehrke, Melissa Stoeckel, Brandon Vishnu, Suteerth Rhoades, Dallas Yang, Daniel Pham, Alex Ginerich, Andrew Brincat, Stephen Galdies, Charles Grech, Winston |
| Keywords: | Asteroids Photometry Light curves |
| Issue Date: | 2019 |
| Publisher: | Association of Lunar and Planetary Observers |
| Citation: | Hayes-Gehrke, M., Stoeckel, B., Vishnu, S., Rhoades, D., Yang, D., Pham, A., ... & Armonie, E. (2018). Photometric Observations of 1856 Ruzena. Minor Planet Bulletin, 45, 318-319. |
| Abstract: | °ä°ä¶Ù³æ20;±è³ó´Ç³Ù´Ç³¾±ð³Ù°ù¾±³¦³æ20;´Ç²ú²õ±ð°ù±¹²¹³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;²¹²õ³Ù±ð°ù´Ç¾±»å³æ20;1856³æ20;¸éùž±ð²Ô²¹³æ20;·É±ð°ù±ð³æ20;³Ù²¹°ì±ð²Ô³æ20;´Ç±¹±ð°ù³æ20;²¹³æ20;²õ±è²¹²Ô³æ20;´Ç´Ú³æ20;10³æ20;²Ô¾±²µ³ó³Ù²õ³æ20;¾±²Ô³æ20;´¡±è°ù¾±±ô³æ20;2018,³æ20;²â¾±±ð±ô»å¾±²Ô²µ³æ20;²¹³æ20;±ô¾±²µ³ó³Ù³¦³Ü°ù±¹±ð³æ20;·É¾±³Ù³ó³æ20;²¹³æ20;°ù´Ç³Ù²¹³Ù¾±´Ç²Ô³æ20;±è±ð°ù¾±´Ç»å³æ20;´Ç´Ú³æ20;5.960³æ20;±³æ20;0.003³ó³æ20;²¹²Ô»å³æ20;²¹²Ô³æ20;²¹³¾±è±ô¾±³Ù³Ü»å±ð³æ20;´Ç´Ú³æ20;0.65³æ20;³¾²¹²µ. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/44920 |
| Appears in Collections: | Scholarly Works - InsESEMP |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Photometric Observations of 1856 Ruzena - Hayes Gehrke et al (2018).pdf | 433.92 kB | Adobe PDF | View/Open |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
