| Issue Date | Title | Author(s) |
| 2018 | Sex work in Malta : implications for policy development | Zammit, Maria Claire (2018) |
| 2018 | °Õ³ó±ð³æ20;±è²õ²â³¦³ó´Ç±ô´Ç²µ¾±³¦²¹±ô³æ20;²¹²Ô»å³æ20;±ð³¾´Ç³Ù¾±´Ç²Ô²¹±ô³æ20;±è²¹¾±²Ô³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;³ó³Ü²Ô²µ°ù²â³æ20;²µ³ó´Ç²õ³Ù³æ20;:³æ20;²¹²Ô³æ20;²¹»å»å¾±³¦³Ù¾±´Ç²Ô³æ20;±è°ù²¹³¦³Ù¾±³Ù¾±´Ç²Ô±ð°ù²õ’³æ20;±è±ð°ù²õ±è±ð³¦³Ù¾±±¹±ð | Attard Trevisan, Edel (2018) |
| 2018 | Gay men of the 70s : a biographical study | Ellul, Emanuel (2018) |
| 2018 | Social support of undocumented immigrants in Malta : adaptive transfer of good practices to a challenging context | Carabott, James (2018) |
| 2018 | Biracial identity development in Maltese-black local youth : implications for counselling | Smith, Catherine |
| 2018 | Substance use and educational attainment : youth's substance use and the meaning they attribute to educational attainment : taken from the perspective of the professionals who work with them | Zerafa, Zachary |
| 2018 | A quantitative study analysing perceived stress and pet ownership in working University students | Zammit, Nicole |
| 2018 | °Õ³ó±ð³æ20;°ù±ð±ô²¹³Ù¾±´Ç²Ô²õ³ó¾±±è³æ20;²ú±ð³Ù·É±ð±ð²Ô³æ20;²õ±ð±ô´Ú-±ð²õ³Ù±ð±ð³¾³æ20;²¹²Ô»å³æ20;³Ü²Ô»å±ð°ù²µ°ù²¹»å³Ü²¹³Ù±ð²õ’³æ20;²¹³¦²¹»å±ð³¾¾±³¦³æ20;±è±ð°ù´Ú´Ç°ù³¾²¹²Ô³¦±ð | Xuereb, Karen |
| 2018 | Stress and studying : the lived experience of mature students at the University of Malta and MCAST | Vella, Miriana |
| 2018 | ²Ñ¾±»å·É¾±±¹±ð²õ’³æ20;±è±ð°ù³¦±ð±è³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;»å¾±²õ²¹²ú¾±±ô¾±³Ù²â³æ20;¾±²Ô³æ20;±è°ù±ð²µ²Ô²¹²Ô³¦²â | Vella, Marion |
| 2018 | Challenges of football migration : from Africa and South America to Gozo | Xiberras, Sarah |
| 2018 | Gender representations in video-games | Vella, Clare |
| 2018 | ‘M²â³æ20;±¹¾±±ð·É,³æ20;³¾²â³æ20;·É´Ç°ù±ô»å’³æ20;:³æ20;»å¾±²õ³¦´Ç±¹±ð°ù¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;±è±ð°ù³¦±ð±è³Ù¾±´Ç²Ô²õ³æ20;´Ç´Ú³æ20;²¹»å³Ü±ô³Ù²õ³æ20;·É¾±³Ù³ó³æ20;¾±²Ô³Ù±ð±ô±ô±ð³¦³Ù³Ü²¹±ô³æ20;»å¾±²õ²¹²ú¾±±ô¾±³Ù¾±±ð²õ³æ20;²¹²ú´Ç³Ü³Ù³æ20;´Ú°ù¾±±ð²Ô»å²õ³ó¾±±è²õ³æ20;²¹²Ô»å³æ20;±è±ð±ð°ù³æ20;°ù±ð±ô²¹³Ù¾±´Ç²Ô²õ³ó¾±±è²õ | Vella, Rebecca |
| 2018 | Is the female gender generally more helpful than the male gender? : pro-social differences among the female and male gender | Tanti, Janice |
| 2018 | Investigating attitudes of University of Malta students towards individuals with intellectual disability | Spiteri Arena, Luana |
| 2018 | °Õ³ó±ð³æ20;±è²¹°ù±ð²Ô³Ù²õ’³æ20;±¹´Ç¾±³¦±ð³æ20;´Ç´Ú³æ20;³¦³ó¾±±ô»å°ù±ð²Ô³æ20;·É¾±³Ù³ó³æ20;»å²â²õ±ô±ð³æ¾±²¹ | Psaila, Marilyn |
| 2018 | Mother's experience of their child-related dreams : an interpretative phenomenological analysis | Saliba, Nicole |
| 2018 | ³Ò°ù²¹»å³Ü²¹³Ù±ð²õ’³æ20;±ð³æ±è±ð°ù¾±±ð²Ô³¦±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð¾±°ù³æ20;´Ú¾±²Ô²¹±ô³æ20;²â±ð²¹°ù³æ20;:³æ20;²¹³¦²¹»å±ð³¾¾±³¦³æ20;²õ³Ù°ù±ð²õ²õ³æ20;²¹²Ô»å³æ20;³¦´Ç±è¾±²Ô²µ | Messina, Sophie Mae |
| 2018 | °Õ³ó±ð³æ20;³¾³Ü²õ¾±³¦¾±²¹²Ô’s³æ20;³¾¾±²Ô»å³æ20;:³æ20;²¹³æ20;±ç³Ü²¹±ô¾±³Ù²¹³Ù¾±±¹±ð³æ20;¾±²Ô±ç³Ü¾±°ù²â³æ20;´Ç²Ô³æ20;³Ù³ó±ð³æ20;¾±²Ô»å±ð±è±ð²Ô»å±ð²Ô³Ù³æ20;³¾³Ü²õ¾±³¦³æ20;±è°ù´Ç»å³Ü³¦±ð°ù³æ20;²¹²Ô»å³æ20;³Ù³ó±ð³æ20;³¦°ù±ð²¹³Ù¾±±¹±ð³æ20;±è°ù´Ç³¦±ð²õ²õ | Spiteri, Claude Henri |
| 2018 | °Õ³ó±ð³æ20;±ð´Ú´Ú±ð³¦³Ù²õ³æ20;´Ç´Ú³æ20;²¹²Ô¾±³¾²¹±ô³æ20;²¹²õ²õ¾±²õ³Ù±ð»å³æ20;³Ù³ó±ð°ù²¹±è²â³æ20;´Ç²Ô³æ20;³¦³ó¾±±ô»å°ù±ð²Ô³æ20;·É¾±³Ù³ó³æ20;²Ô±ð³Ü°ù´Ç-»å±ð±¹±ð±ô´Ç±è³¾±ð²Ô³Ù²¹±ô³æ20;»å¾±²õ´Ç°ù»å±ð°ù²õ³æ20;:³æ20;³Ù³ó±ð³æ20;±è²¹°ù±ð²Ô³Ù²õ’³æ20;±è±ð°ù²õ±è±ð³¦³Ù¾±±¹±ð | Scerri, Roberta |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 148