| Issue Date | Title | Author(s) |
| 2016 | Being in time : a practical visualisation of subjective perception and experience of time and memory within three-dimensional space | Mallia, Samwel |
| 2016 | The greatest siege | Zammit Pawley, Ryan |
| 2016 | Seeing sound : a first-hand exploration of the relationship and translation between visual art and music | Vassallo, Siobhan May |
| 2016 | Feeling spaces : the effects of proxemics and non-verbal communication in seating design | Vella, Matthew |
| 2016 | The case of record documentation disposal of works department files | Farrugia, Anna |
| 2016 | An investigation on how to simulate emotion through an inanimate object : stop motion animation in non-vocal narrative | Vassallo, Ezekiel |
| 2016 | ´¡³æ20;»å¾±²¹³¦³ó°ù´Ç²Ô¾±³¦³æ20;²õ³Ù³Ü»å²â³æ20;´Ç´Ú³æ20;±è±ð°ù²õ´Ç²Ô²¹±ô³æ20;³¾´Ç³Ù¾±±¹²¹³Ù¾±´Ç²Ô³æ20;³æ20;¾±²Ô³æ20;²Ñ²¹±ô³Ù²¹â€™s³æ20;±ô¾±²ú°ù²¹°ù²â³æ20;²õ±ð³¦³Ù´Ç°ù | Rizzo, Cecily |
| 2016 | 21st century public libraries : changes, challenges and opportunities | Galea, Melissa Claire |
| 2016 | Analysing the impact of brand familiarity and brand attitude on purchase intention : a study among potential e-cabs users | Zammit, Philippa |
| 2016 | ‘F¾±³æ³æ20;·É¾±²õ±ð±ô²â’³æ20;:³æ20;±è´Ç²õ³Ù±ð°ù³æ20;»å±ð²õ¾±²µ²Ô³æ20;³Ü²õ¾±²Ô²µ³æ20;±è²¹°ù´Ç»å²â³æ20;´Ú´Ç°ù³æ20;²¹³æ20;³¦²¹³¾±è²¹¾±²µ²Ô³æ20;²¹²ú´Ç³Ü³Ù³æ20;°ù±ð²õ³Ù´Ç°ù²¹³Ù¾±´Ç²Ô | Spiteri, Pascale |
| 2016 | â€Òµ±ô-°ì´Ç²Ô³Ù°ù´Ç±ô±ô³æ20;³Ù²¹±ô-±ç²¹³¾²¹°ù³æ20;´Ú³Ü±ç³æ20;¾±»å-»å¾±²ÔÂᲹ’³æ20;:³æ20;²¹³æ20;°ù±ð²õ±ð²¹°ù³¦³ó³æ20;¾±²Ô³Ù´Ç³æ20;³Ù³ó±ð³æ20;³ó²â±è±ð°ù³Ù±ð³æ³Ù³æ20;¾±²Ô³Ù±ð°ù²¹³¦³Ù¾±±¹±ð³æ20;³¾´Ç»å±ð³æ20;´Ç´Ú³æ20;»å´Ç³¦³Ü³¾±ð²Ô³Ù²¹°ù²â | Calleja, Matthew |
| 2016 | Job interview : is there any rule to succeed? : successful communication between job seekers and organisations | ±Ê²â»å³ú¾±°ì,³æ20;²Ñ²¹Å‚²µ´Ç°ù³ú²¹³Ù²¹³æ20;°²¹°ù´Ç±ô¾±²Ô²¹ |
| 2016 | Marketing analysis of cinemas in Malta | Melicharkova, Tereza |
| 2016 | Media in the digital age : blogging and journalism ethics | Falzon, Denise |
| 2016 | The use of colour in contemporary architecture in relation to local demography | Farrugia, Darryl Charles |
| 2016 | ‘l±ô-³¾¾±Å¼°ù²¹²µÄ§â€™³æ20;:³æ20;³Ù³ó±ð³æ20;³¦´Ç²Ô²õ³Ù°ù³Ü³¦³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;²¹³æ20;²ú°ù²¹²Ô»å³æ20;³Ü²õ¾±²Ô²µ³æ20;±ð³æ±è±ð°ù¾±±ð²Ô³Ù¾±²¹±ô³æ20;²¹²Ô»å³æ20;³¦´Ç³¾³¾³Ü²Ô¾±³Ù²â³æ20;²ú²¹²õ±ð»å³æ20;»å±ð²õ¾±²µ²Ô,³æ20;²¹»å»å°ù±ð²õ²õ¾±²Ô²µ³æ20;³Ù³ó±ð³æ20;±ô´Ç²õ²õ³æ20;´Ç´Ú³æ20;±ð²Ô»å±ð³¾¾±³¦³æ20;²¹²Ô»å³æ20;¾±²Ô»å¾±²µ±ð²Ô´Ç³Ü²õ³æ20;´Ú±ô´Ç°ù²¹ | Azzopardi, Ramon |
| 2016 | #SOCIALWOMAN : the impact of social media on female empowerment | Mamo Cefai, Taryn |
| 2016 | ¶Ù’A³¾²¹³Ù´Ç³æ20;¸é±ð³¦´Ç°ù»å²õ³æ20;:³æ20;²õ³Ù´Ç°ùÂá²¹³æ20;³Ù²¹â€™³æ20;ħ²¹²Ô³Ü³Ù | Zammit, Isaac Joseph |
| 2016 | A study on video communication : audience perception of YouTubers and their video content | Vella, Sophie |
| 2016 | Facebook in Malta : usage, behaviour and attitudes amongst undergraduates and factory workers | Micallef Decesare, Amy |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 58