| Issue Date | Title | Author(s) |
| 2026 | An integrated frequency-domain modelling framework for coupled response analysis of pontoon-truss offshore floating photovoltaic systems | Luo, Wenping; Zhao, Yiwei; Zhang, Xiantao; Tian, Xinliang; Li, Xin; Bugeja, Ryan; Mule' Stagno, Luciano |
| 2026 | Evaluating sociotechnical factors influencing the feasibility of vineyard photovoltaic integration in Malta | Rexhausen, Aron; Rothstein, Benno; Yousif, Charles |
| 2023 | Sustainable food packaging : an updated definition following a holistic approach | ¶Ùö°ù²Ô²â±ð¾±,³æ20;°°ù¾±²õ³ú³Ù¾±²Ô²¹³æ20;¸é¾±³Ù²¹; Uysal-Unalan, Ilke; Krauter, Victoria; Weinrich, Ramona; Incarnato, Loredana; Karlovits, Igor; Colelli, Giancarlo; Chrysochou, Polymeros; Camilleri Fenech, Margaret; °±¹²¹±ô±¹Ã¥²µ³æ20;±Ê±ð³Ù³Ù±ð°ù²õ±ð²Ô,³æ20;²Ñ²¹°ù¾±³Ù; Arranz, Elena; Marcos, Begonya; Frigerio, Valeria; Apicella, Annalisa; ³Û¾±±ô»å¾±°ù¾±³¾,³æ20;³§±ð±ôç³Ü°ì; ±Ê´Çç²¹²õ,³æ20;¹óá³Ù¾±³¾²¹; Dekker, Matthijs; Johanna, Lahti; °ä´Ç³¾²¹,³æ20;³Õé°ù´Ç²Ô¾±±ç³Ü±ð; Corredig, Milena |
| 2026 | Experimental analysis of a constant blade to jet speed ratio control for a micro-Pelton wheel turbine for use with an offshore hydro-pneumatic energy storage system | Aquilina, Luke; Duane, Iain; Faust, Wilian; Sant, Tonio; Farrugia, Robert N. |
| 2026 | Using measure-correlate-predict methodologies for offshore wind resources quantification in a Mediterranean island scenario | Mifsud, Michael D.; Farrugia, Robert N.; Sant, Tonio; La Fata, Davide; Ellul, J. P.; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Lauri, A. |
| 2025 | Correlating field experimentation and image analysis for the assessment of induced losses from thin object shading on photovoltaic sources | Axisa, Matthew; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Demicoli, Marija |
| 2025 | Quantifying the effect of shadow formation on photovoltaic sources under thin object shading : an image analysis approach | Axisa, Matthew; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Demicoli, Marija |
| 1995-08 | Quantitative defect studies in semiconductor tem samples prepared by low angle ion milling | ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Holzer, Jacob C.; Fraundorf, Philip |
| 1995-08 | TEM study of bonded silicon wafers | ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Craven, Robert; Fraundorf, Philip |
| 2025 | Overcoming the electrolyte-derived interphase through sequential reactions for stable lithium metal anode | Liu, Jiangning; Sun, Baoyu; Zhao, Lijuan; Liu, Kefang; Demicoli, Marija; Song, Jiangxuan |
| 2025 | ±«²õ¾±²Ô²µ³æ20;³ó²â»å°ù´Ç-±è²Ô±ð³Ü³¾²¹³Ù¾±³¦³æ20;±ð²Ô±ð°ù²µ²â³æ20;²õ³Ù´Ç°ù²¹²µ±ð³æ20;´Ú´Ç°ù³æ20;¾±³¾±è°ù´Ç±¹¾±²Ô²µ³æ20;´Ç´Ú´Ú²õ³ó´Ç°ù±ð³æ20;·É¾±²Ô»å-»å°ù¾±±¹±ð²Ô³æ20;²µ°ù±ð±ð²Ô³æ20;³ó²â»å°ù´Ç²µ±ð²Ô³æ20;±è°ù´Ç»å³Ü³¦³Ù¾±´Ç²Ô³æ20;—³æ20;²¹³æ20;±è°ù±ð±ô¾±³¾¾±²Ô²¹°ù²â³æ20;´Ú±ð²¹²õ¾±²ú¾±±ô¾±³Ù²â³æ20;²õ³Ù³Ü»å²â³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;³¦±ð²Ô³Ù°ù²¹±ô³æ20;²Ñ±ð»å¾±³Ù±ð°ù°ù²¹²Ô±ð²¹²Ô³æ20;³§±ð²¹ | Pirotti, Oleksii; Scicluna, Diane; Farrugia, Robert N.; Sant, Tonio; Buhagiar, Daniel |
| 1993 | The role of hydrogen in the growth of amorphous hydrogenated carbon | Revelle, David; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Lin, Shuhan; Feldman, Bernard J. |
| 2019 | Archetype definition for analysing retrofit solutions in urban areas in Europe | De Carli, Michele; Carnieletto, Laura; Di Bella, Antonino; Graci, Samantha; Emmi, Giuseppe; Zarrella, Angelo; Baseggio, Nicola; Belliardi, Marco; Rossi, Leonardo; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Badenes, Borja; ±«°ù³¦³ó³Ü±ð²µ³Üò¹,³æ20;´³²¹±¹¾±±ð°ù; Sanner, Burkhard; Cadelano, Gianluca; Bernardi, Adriana |
| 2016 | Floating photovoltaic installations in Maltese sea waters | Grech, Martin; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Matteo, Aquilina; Cadamuro, Marco; Witzke, Udo |
| 2025 | Reversible nano crystalline-phase transformation in Si-based anode enables stable all-solid-state batteries | Shen, Xuefeng; Wang, Yihe; Jiang, Zirui; Liang, Xiaoning; Demicoli, Marija; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Sun, Baoyu; Sun, Huanli; Hao, Xuechun; Zhang, Pengfei; Wang, Zhilu; Deng, Junkai; Wang, Jiantao; Song, Jiangxuan |
| 2025 | Low-cost and easy large-scale preparation of a novel phase change material of palmitic acid/carbonized peanut straw-carbon nanotubes for thermal energy storage | Liu, Peng; Tan, Zhonghui; Zhang, Zhikai; Fang, Hui; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Limjuco, Lawrence A.; Pandey, Adarsh Kumar; Tyagi, Vineet V.; Ocon, Joey D.; Gu, Xiaobin |
| 2019 | Marine solar energy | ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç |
| 2025 | Penumbra shadow representation in photovoltaics : comparing dynamic and constant intensity | Axisa, Matthew; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Demicoli, Marija |
| 2024 | Understanding the effect of grown-in defects in silicon on solar cell efficiency | Mathew, Jinta; Arikan, Bulent; Aslan, Sercan; Bugeja, Ryan; La Fata, Davide; Magro, Jessica; Ö³ú²â²¹³ó²Ô¾±,³æ20;³Õ²¹³ó»å±ð³Ù; Seyrek, Selin; Yildirim, Nurhayat; Zingariello, Daniele; Demicoli, Marija; °Õ³Ü°ù²¹²Ô,³æ20;¸é²¹ÅŸ¾±³Ù; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç |
| 2025 | Advancements and challenges in floating photovoltaic installations focusing on technologies, opportunities, and future directions | Bugeja, Ryan; ²Ñ³Ü±ô±ð’³æ20;³§³Ù²¹²µ²Ô´Ç,³æ20;³¢³Ü³¦¾±²¹²Ô´Ç; Godin, Cyprien; Luo, Wenping; Zhang, Xiantao |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 296