Please use this identifier to cite or link to this item:
/library/oar/handle/123456789/115696| Title: | Satellite-derived bathymetry for selected shallow Maltese coastal zones |
| Authors: | Darmanin, Gareth Craig (2023) |
| Keywords: | Coasts -- Malta Coasts -- Remote sensing Multibeam mapping -- Malta Machine learning Algorithms |
| Issue Date: | 2023 |
| Citation: | Darmanin, G.C. (2023). Satellite-derived bathymetry for selected shallow Maltese coastal zones (Bachelor's dissertation). |
| Abstract: | µþ²¹³Ù³ó²â³¾±ð³Ù°ù¾±³¦³æ20;»å²¹³Ù²¹³æ20;²¹³¦±ç³Ü¾±²õ¾±³Ù¾±´Ç²Ô³æ20;³ó²¹²õ³æ20;²ú±ð³¦´Ç³¾±ð³æ20;±è²¹°ù²¹³¾´Ç³Ü²Ô³Ù³æ20;³Ù´Ç³æ20;³¾²¹²Ô²¹²µ±ð³æ20;²¹²Ô»å³æ20;´Ç±è±ð°ù²¹³Ù±ð³æ20;³¦´Ç²¹²õ³Ù²¹±ô³æ20;°ù±ð²µ¾±´Ç²Ô²õ³æ20;±ð´Ú´Ú±ð³¦³Ù¾±±¹±ð±ô²â.³æ20;°Õ³ó±ð³æ20;³¦´Ç²Ô±¹±ð²Ô³Ù¾±´Ç²Ô²¹±ô³æ20;³¾±ð³Ù³ó´Ç»å³æ20;´Ç´Ú³æ20;³¦´Ç²Ô»å³Ü³¦³Ù¾±²Ô²µ³æ20;¾±²Ô-²õ¾±³Ù³Ü³æ20;²ú²¹³Ù³ó²â³¾±ð³Ù°ù¾±³¦³æ20;²õ³Ü°ù±¹±ð²â²õ³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;³Ù³ó±ð³æ20;³Ü²õ±ð³æ20;´Ç´Ú³æ20;±ð³¦³ó´Ç³æ20;²õ´Ç³Ü²Ô»å±ð°ù²õ³æ20;¾±²õ³æ20;¾±²Ô²¹»å±ð±ç³Ü²¹³Ù±ð³æ20;¾±²Ô³æ20;²õ³ó²¹±ô±ô´Ç·É³æ20;·É²¹³Ù±ð°ù³æ20;±ð²Ô±¹¾±°ù´Ç²Ô³¾±ð²Ô³Ù²õ³æ20;²¹²Ô»å³æ20;±ð²Ô³Ù²¹¾±±ô²õ³æ20;³¦´Ç²Ô²õ¾±»å±ð°ù²¹²ú±ô±ð³æ20;±ô´Ç²µ¾±²õ³Ù¾±³¦²¹±ô³æ20;±ð³æ±è±ð²Ô²õ±ð²õ.³æ20;°ä´Ç²Ô±¹±ð°ù²õ±ð±ô²â,³æ20;±ô¾±»å²¹°ù³æ20;³¾²¹±è±è¾±²Ô²µ³æ20;´Ç´Ú´Ú±ð°ù²õ³æ20;²¹³æ20;±è°ù´Ç´Ú¾±³¦¾±±ð²Ô³Ù³æ20;²¹±è±è°ù´Ç²¹³¦³ó³æ20;³Ù´Ç³æ20;²õ³Ü°ù±¹±ð²â¾±²Ô²µ³æ20;³¦´Ç²¹²õ³Ù²¹±ô³æ20;°ù±ð²µ¾±´Ç²Ô²õ.³æ20;±·´Ç²Ô±ð³Ù³ó±ð±ô±ð²õ²õ,³æ20;³Ù³ó¾±²õ³æ20;±ð²Ô³Ù²¹¾±±ô²õ³æ20;²õ³Ü²ú²õ³Ù²¹²Ô³Ù¾±²¹±ô³æ20;´Ú¾±²Ô²¹²Ô³¦¾±²¹±ô³æ20;±ð³æ±è±ð²Ô²õ±ð²õ³æ20;´Ú´Ç°ù³æ20;»å²¹³Ù²¹³æ20;²¹³¦±ç³Ü¾±²õ¾±³Ù¾±´Ç²Ô.³æ20;°ä´Ç²Ô³Ù°ù²¹²õ³Ù¾±²Ô²µ±ô²â,³æ20;²õ²¹³Ù±ð±ô±ô¾±³Ù±ð-»å±ð°ù¾±±¹±ð»å³æ20;²ú²¹³Ù³ó²â³¾±ð³Ù°ù²â³æ20;(³§¶Ùµþ)³æ20;°ù±ð±è°ù±ð²õ±ð²Ô³Ù²õ³æ20;²¹³æ20;³¾´Ç°ù±ð³æ20;³¦´Ç²õ³Ù±ð´Ú´Ú±ð³¦³Ù¾±±¹±ð³æ20;²¹±è±è°ù´Ç²¹³¦³ó³æ20;³Ù´Ç³æ20;²õ³Ü°ù±¹±ð²â¾±²Ô²µ³æ20;³¦´Ç²¹²õ³Ù²¹±ô³æ20;²¹°ù±ð²¹²õ,³æ20;²¹±ô³Ù³ó´Ç³Ü²µ³ó³æ20;±ð³æ³ó¾±²ú¾±³Ù¾±²Ô²µ³æ20;²¹³æ20;±ô´Ç·É±ð°ù³æ20;°ù±ð²õ´Ç±ô³Ü³Ù¾±´Ç²Ô³æ20;±ô±ð±¹±ð±ô.³æ20;°Õ³ó¾±²õ³æ20;²õ³Ù³Ü»å²â³æ20;³¦´Ç³¾²ú¾±²Ô±ð²õ³æ20;²¹±ô±ô³æ20;³Ù³ó°ù±ð±ð³æ20;´Ç´Ú³æ20;³Ù³ó±ð²õ±ð³æ20;³Ù±ð³¦³ó²Ô¾±±ç³Ü±ð²õ³æ20;³Ù´Ç³æ20;²¹³¦³ó¾±±ð±¹±ð³æ20;²¹³¦³¦³Ü°ù²¹³Ù±ð³æ20;²ú²¹³Ù³ó²â³¾±ð³Ù°ù¾±³¦³æ20;»å±ð±è³Ù³ó³æ20;»å²¹³Ù²¹³æ20;´Ç´Ú³æ20;³Ù³ó°ù±ð±ð³æ20;±è´Ç³¦°ì±ð³Ù³æ20;²ú±ð²¹³¦³ó±ð²õ,³æ20;³Ò´Ç±ô»å±ð²Ô³æ20;µþ²¹²â,³æ20;³Òħ²¹Âá²Ô³æ20;°Õ³Ü´Ú´Ú¾±±ðħ²¹³æ20;µþ²¹²â³æ20;²¹²Ô»å³æ20;³Òħ²¹»å¾±°ù²¹³æ20;µþ²¹²â,³æ20;±ô´Ç³¦²¹³Ù±ð»å³æ20;¾±²Ô³æ20;³Ù³ó±ð³æ20;²Ñ²¹±ô³Ù±ð²õ±ð³æ20;²¹°ù³¦³ó¾±±è±ð±ô²¹²µ´Ç.³æ20;´¡²Ô³æ20;±ð³¾±è¾±°ù¾±³¦²¹±ô³æ20;±è°ù±ð-±è°ù´Ç³¦±ð²õ²õ¾±²Ô²µ³æ20;·É´Ç°ù°ì´Ú±ô´Ç·É³æ20;´Ú´Ç°ù³æ20;±ð²õ³Ù¾±³¾²¹³Ù¾±²Ô²µ³æ20;³§¶Ùµþ³æ20;·É²¹²õ³æ20;»å±ð±¹±ð±ô´Ç±è±ð»å³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;³Ù³ó±ð³æ20;³Ü²õ±ð³æ20;´Ç´Ú³æ20;³¦´Ç±ô±ô±ð³¦³Ù±ð»å³æ20;¾±²Ô-²õ¾±³Ù³Ü³æ20;»å±ð±è³Ù³ó³æ20;³¾±ð²¹²õ³Ü°ù±ð³¾±ð²Ô³Ù²õ³æ20;²¹²Ô»å³æ20;²õ²¹³Ù±ð±ô±ô¾±³Ù±ð³æ20;»å²¹³Ù²¹³æ20;²¹³¦±ç³Ü¾±°ù±ð»å³æ20;´Ú°ù´Ç³¾³æ20;³Ò´Ç´Ç²µ±ô±ð³æ20;·¡²¹°ù³Ù³ó³æ20;·¡²Ô²µ¾±²Ô±ð.³æ20;¹ó´Ç³Ü°ù³æ20;²õ±ð±è²¹°ù²¹³Ù±ð³æ20;³¾²¹³¦³ó¾±²Ô±ð³æ20;±ô±ð²¹°ù²Ô¾±²Ô²µ³æ20;²¹±ô²µ´Ç°ù¾±³Ù³ó³¾²õ³æ20;²Ô²¹³¾±ð±ô²â,³æ20;°ù²¹²Ô»å´Ç³¾³æ20;´Ú´Ç°ù±ð²õ³Ù,³æ20;°ì-²õ³Ù²¹°ù,³æ20;³¾³Ü±ô³Ù¾±±ô²¹²â±ð°ù³æ20;±è±ð°ù³¦±ð±è³Ù°ù´Ç²Ô,³æ20;²¹²Ô»å³æ20;±ô¾±²Ô±ð²¹°ù³æ20;°ù±ð²µ°ù±ð²õ²õ¾±´Ç²Ô,³æ20;·É±ð°ù±ð³æ20;³Ù±ð²õ³Ù±ð»å³æ20;´Ç²Ô³æ20;³Ò´Ç±ô»å±ð²Ô³æ20;µþ²¹²â³æ20;²¹²Ô»å³æ20;³Òħ²¹Âá²Ô³æ20;°Õ³Ü´Ú´Ú¾±±ðħ²¹³æ20;µþ²¹²â,³æ20;±ð²¹³¦³ó³æ20;´Ç´Ú³æ20;·É³ó¾±³¦³ó³æ20;±è°ù´Ç»å³Ü³¦±ð»å³æ20;±¹²¹°ù¾±±ð»å³æ20;»å±ð±è³Ù³ó³æ20;²¹³¦³¦³Ü°ù²¹³¦¾±±ð²õ³æ20;³Ù³ó°ù´Ç³Ü²µ³ó³æ20;³Ù³ó±ð³æ20;³¦²¹±ô¾±²ú°ù²¹³Ù¾±´Ç²Ô³æ20;´Ç´Ú³æ20;³§¶Ùµþ²õ³æ20;·É¾±³Ù³ó³æ20;»å±ð±è³Ù³ó³æ20;±¹²¹±ô³Ü±ð²õ³æ20;»å±ð°ù¾±±¹±ð»å³æ20;´Ú°ù´Ç³¾³æ20;²¹±ô³Ù±ð°ù²Ô²¹³Ù¾±±¹±ð³æ20;³Ù±ð³¦³ó²Ô¾±±ç³Ü±ð²õ.³æ20;°-²õ³Ù²¹°ù³æ20;±è°ù´Ç±¹¾±»å±ð»å³æ20;³Ù³ó±ð³æ20;³¾´Ç²õ³Ù³æ20;²¹³¦³¦³Ü°ù²¹³Ù±ð³æ20;±è°ù±ð»å¾±³¦³Ù±ð»å³æ20;»å±ð±è³Ù³ó³æ20;±¹²¹±ô³Ü±ð²õ,³æ20;´Ú´Ç±ô±ô´Ç·É±ð»å³æ20;²ú²â³æ20;°ù²¹²Ô»å´Ç³¾³æ20;´Ú´Ç°ù±ð²õ³Ù,³æ20;³¾³Ü±ô³Ù¾±±ô²¹²â±ð°ù³æ20;±è±ð°ù³¦±ð±è³Ù°ù´Ç²Ô³æ20;²¹²Ô»å³æ20;±ô¾±²Ô±ð²¹°ù³æ20;°ù±ð²µ°ù±ð²õ²õ¾±´Ç²Ô³æ20;·É³ó¾±³¦³ó³æ20;±è°ù´Ç»å³Ü³¦±ð»å³æ20;³Ù³ó±ð³æ20;±ô±ð²¹²õ³Ù³æ20;²¹³¦³¦³Ü°ù²¹³Ù±ð³æ20;°ù±ð²õ³Ü±ô³Ù²õ.³æ20;°Õ³ó±ð³æ20;±è°ù±ð»å¾±³¦³Ù±ð»å³æ20;»å±ð±è³Ù³ó³æ20;´Ç³Ü³Ù³¦´Ç³¾±ð²õ³æ20;·É±ð°ù±ð³æ20;²¹±ô²õ´Ç³æ20;²õ±è²¹³Ù¾±²¹±ô±ô²â³æ20;±¹¾±²õ³Ü²¹±ô¾±²õ±ð»å³æ20;³Ü²õ¾±²Ô²µ³æ20;³¾²¹±è²õ,³æ20;±è°ù´Ç±¹¾±»å¾±²Ô²µ³æ20;²¹³æ20;²ú±ð³Ù³Ù±ð°ù³æ20;³Ü²Ô»å±ð°ù²õ³Ù²¹²Ô»å¾±²Ô²µ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±¹²¹°ù¾±²¹³Ù¾±´Ç²Ô³æ20;¾±²Ô³æ20;»å±ð±è³Ù³ó³æ20;²ú´Ç³Ù³ó³æ20;³Ù±ð³¾±è´Ç°ù²¹±ô±ô²â³æ20;²¹²Ô»å³æ20;²ú±ð³Ù·É±ð±ð²Ô³æ20;³Ù³ó±ð³æ20;»å¾±´Ú´Ú±ð°ù±ð²Ô³Ù³æ20;²¹±ô²µ´Ç°ù¾±³Ù³ó³¾²õ.³æ20;´¡»å»å¾±³Ù¾±´Ç²Ô²¹±ô±ô²â,³æ20;³Òħ²¹»å¾±°ù²¹³æ20;µþ²¹²â³æ20;·É²¹²õ³æ20;³Ü²õ±ð»å³æ20;³Ù´Ç³æ20;±¹²¹±ô¾±»å²¹³Ù±ð³æ20;³Ù³ó±ð³æ20;±è°ù±ð±¹¾±´Ç³Ü²õ³æ20;°ù±ð²õ³Ü±ô³Ù²õ.³æ20;°Õ³ó³Ü²õ,³æ20;³Ù³ó¾±²õ³æ20;²õ³Ù³Ü»å²â³æ20;´Ç´Ú´Ú±ð°ù²õ³æ20;²¹²Ô³æ20;³Ü²Ô»å±ð°ù²õ³Ù²¹²Ô»å¾±²Ô²µ³æ20;´Ç´Ú³æ20;³Ù³ó±ð³æ20;±ô±ð±¹±ð±ô³æ20;´Ç´Ú³æ20;²¹³¦³¦³Ü°ù²¹³¦²â³æ20;²¹³Ù³Ù²¹¾±²Ô²¹²ú±ô±ð³æ20;¾±²Ô³æ20;»å±ð³Ù±ð°ù³¾¾±²Ô¾±²Ô²µ³æ20;»å±ð±è³Ù³ó²õ³æ20;´Ç´Ú³æ20;²õ³ó²¹±ô±ô´Ç·É³æ20;³¦´Ç²¹²õ³Ù²¹±ô³æ20;²¹°ù±ð²¹²õ³æ20;³Ü²õ¾±²Ô²µ³æ20;³§¶Ùµþ³æ20;³¾±ð³Ù³ó´Ç»å²õ. |
| Description: | B.Sc. (Hons)(Melit.) |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/115696 |
| Appears in Collections: | Dissertations - InsES - 2023 Dissertations - InsESEMP - 2023 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2308IESEMP302505065776_1.PDF Restricted Access | 3.7 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@½ñÈÕºÚÁÏ are protected by copyright, with all rights reserved, unless otherwise indicated.
