|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EDS1004 | Child Development throughout the Primary School Cycle | 4 ECTS   |   |   | |||||||
| EPE1012 | Becoming a Primary School Educator | 4 ECTS   |   |   | |||||||
| EPE1018 | Mathematics Education for Primary School Children | 6 ECTS   |   |   | |||||||
| EPE1019 | An Emergent Curriculum in the Primary Classroom | 4 ECTS   |   |   | |||||||
| IAL1026 | Responding to Diversity in the Primary Classroom | 4 ECTS   |   |   | |||||||
| LLI1002 | School Experience and Practicum 1 | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EPE1013 | The Art and Science of Learning and Instruction | 6 ECTS   |   |   | |||||||
| EPE1014 | Responding to Multicultural Contexts | 4 ECTS   |   |   | |||||||
| EPE1015 | Supporting Primary Children in Science | 6 ECTS   |   |   | |||||||
| EPE1020 | The Role of Play in the Primary Years | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EPE1016 | English in the Primary Classroom | 6 ECTS   |   |   | |||||||
| EPE1017 | It-Tagħlim tal-Malti fil-Primarja | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| LLI2002 | School Experience and Practicum 2 | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EDS2004 | Primary Education Histories, Systems, and Processes | 4 ECTS   |   |   | |||||||
| EPE2023 | English in the Primary Classroom 2 | 4 ECTS   |   |   | |||||||
| EPE2028 | Research Methods for Primary Educators as Reflective Practitioners | 4 ECTS   |   |   | |||||||
| EPE3013 | Teaching and Learning Social Studies | 4 ECTS   |   |   | |||||||
| EPE3015 | Social and Legal Issues in Education | 4 ECTS   |   |   | |||||||
| EPE3017 | Education for Sustainable Development in the Primary Years | 4 ECTS   |   |   | |||||||
| EPE3018 | Assessment in the Primary Classroom | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EDS2003 | Learning Theories and the Primary School Child | 4 ECTS   |   |   | |||||||
| EPE2024 | Addressing Physical Education and Health Issues In the Primary Years | 6 ECTS   |   |   | |||||||
| EPE2025 | Responding to Multilingual Contexts | 4 ECTS   |   |   | |||||||
| EPE2026 | Science Education 2 | 4 ECTS   |   |   | |||||||
| EPE2027 | Using Technology in Primary School Settings | 4 ECTS   |   |   | |||||||
| IAL2020 | Addressing Disability and Planning Inclusive Strategies | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EPE3022 | Dissertation | 12 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EDE3001 | Moral Reasoning in Decision Making: Ethics in the Primary Classroom | 4 ECTS   |   |   | |||||||
| EDS3117 | Philosophy for Teachers and Children | 4 ECTS   |   |   | |||||||
| EPE2021 | Mathematics Education for Primary School Children 2 | 4 ECTS   |   |   | |||||||
| EPE2022 | It-Tagħlim tal-Malti fil-Primarja 2 | 4 ECTS   |   |   | |||||||
| EPE3014 | Computational Thinking and Skills | 4 ECTS   |   |   | |||||||
| EPE3019 | Providing Challenge for Highly Able and Gifted Learners in the Primary Classroom | 4 ECTS   |   |   | |||||||
| EPE3020 | Primary Spiritual, Moral and Religious Education | 6 ECTS   |   |   | |||||||
| EPE3021 | Creative Arts in Primary Education | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EDS3116 | The Sociology of the Primary Classroom: Learners, Difference and the Curriculum | 4 ECTS   |   |   | |||||||
| EPE2019 | Becoming Symbol Literate | 4 ECTS   |   |   | |||||||
| LLI3008 | Field Placement in the Primary Years | 6 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Arts (Honours) in Primary Education – B.A. (Hons) - under the auspices of the Faculty of Education.